OS | Android 9.0 (via Update) |
---|---|
Display | 6.18", 2246x1080 pixel, 16 Mio. colours, IPS, capacitive touchscreen, gorilla glass, notch |
Camera rear | 12.0MP, f/1.9, phase comparison-AF (Dual-pixel), dual LED-flash, Videos @2160p/30fps, Videos @720p/960fps (main camera); 5.0MP, f/2.0, depth of field (secondary camera) |
Camera front | 20.0MP, f/2.0, Videos @1080p/30fps |
Interfaces | USB-C 2.0 (OTG), 3.5mm-jack, WLAN 802.11a/b/g/n/ac, Bluetooth 5.0 (aptX HD) |
Sensors | acceleration sensor, gyroscope, proximity sensor, light sensor, compass, Fingerprint authentication (rear), face scanner (infrared) |
SoC | Qualcomm SDM845 Snapdragon 845, 64bit |
CPU | 4x 2.80GHz Kryo 385 Gold + 4x 1.80GHz Kryo 385 Silver |
GPU | Adreno 630 |
RAM | 6GB |
Memory | 64GB (UFS 2.1), microSD slot (shared, up to 256GB) |
Navigation | A-GPS, GLONASS, BeiDou |
Show all product properties |
OS | Android 9.0 (via Update) |
---|---|
Display | 6.18", 2246x1080 pixel, 16 Mio. colours, IPS, capacitive touchscreen, gorilla glass, notch |
Camera rear | 12.0MP, f/1.9, phase comparison-AF (Dual-pixel), dual LED-flash, Videos @2160p/30fps, Videos @720p/960fps (main camera); 5.0MP, f/2.0, depth of field (secondary camera) |
Camera front | 20.0MP, f/2.0, Videos @1080p/30fps |
Interfaces | USB-C 2.0 (OTG), 3.5mm-jack, WLAN 802.11a/b/g/n/ac, Bluetooth 5.0 (aptX HD) |
Sensors | acceleration sensor, gyroscope, proximity sensor, light sensor, compass, Fingerprint authentication (rear), face scanner (infrared) |
SoC | Qualcomm SDM845 Snapdragon 845, 64bit |
CPU | 4x 2.80GHz Kryo 385 Gold + 4x 1.80GHz Kryo 385 Silver |
GPU | Adreno 630 |
RAM | 6GB |
Memory | 64GB (UFS 2.1), microSD slot (shared, up to 256GB) |
Navigation | A-GPS, GLONASS, BeiDou |
Modem | GSM (0.2Mbps/0.1Mbps), UMTS, LTE Cat 16/13 (1000Mbps/150Mbps) |
Frequency bands | 2G (850/900/1800/1900), 3G (B1/B2/B5/B8), 4G (B1/B3/B5/B7/B8/B20/B38/B40/B41) |
Network | GPRS, EDGE, HSDPA, HSUPA, HSPA+, LTE-A |
Battery | 4000mAh, permanently installed |
Charging power | 18W (Qualcomm Quick Charge 3.0) |
SAR value | 0.537W/kg (Head), 1.582W/kg (Body) |
housing shape | Candy bar |
Case material | plastic (back side) |
Dimensions | 155.5x75.2x8.8mm |
Weight | 182g |
SIM-Form factor | Nano-SIM (1x shared) |
Special features | Dual-SIM, stereo speakers (hybrid), notification LED (monochrome) |
Listed since | 2018-08-22, 11:18am |
See also
|
||
---|---|---|
![]() |
Xiaomi Pocophone F1 64GB blue
|
from £ 265.00
10 offers |
![]() |
Xiaomi Pocophone F1 64GB red
|
from £ 279.00
3 offers |
Add products to your wish list by clicking on it. If you wish to manage your wish lists, click here!
Account wish lists are only available to registered users. Please register or log in to be able to save products in your wish lists and accesses them from anywhere.
Log in or register