Operating system | Android 9.0 |
---|---|
Display | 6.39", 2340x1080 pixel, 16 Mio. colours, AMOLED, capacitive touchscreen, gorilla glass 6, notch, HDR (HDR10) |
Camera rear | 48.0MP, f/1.75, contrast-AF, laser-AF, phase comparison-AF, dual LED-flash, Videos @2160p/60fps, Videos @1080p/960fps (Camera 1); 12.0MP, f/2.2, telephoto lens (Camera 2); 16.0MP, f/2.2, wide angle lens (Camera 3) |
Camera front | 20.0MP, f/2.0, Videos @1080p/30fps |
Interfaces | USB-C 2.0 (OTG), WLAN 802.11a/b/g/n/ac, Bluetooth 5.0 (aptX HD), NFC, infrared port |
Sensors | acceleration sensor, gyroscope, proximity sensor, light sensor, compass, barometer, Fingerprint authentication (display) |
SoC | Qualcomm SM8150 Snapdragon 855, 64bit |
CPU | 1x 2.84GHz Kryo 485 + 3x 2.42GHz Kryo 485 + 4x 1.80GHz Kryo 485 |
GPU | Adreno 640 |
RAM | 6GB |
Memory | 64GB (UFS 2.1) |
Navigation | A-GPS (L1/L5), GLONASS, BeiDou, Galileo (E1/E5a) |
Show all product properties |
The price history shows historical data for suppliers from this country only.
Operating system | Android 9.0 |
---|---|
Display | 6.39", 2340x1080 pixel, 16 Mio. colours, AMOLED, capacitive touchscreen, gorilla glass 6, notch, HDR (HDR10) |
Camera rear | 48.0MP, f/1.75, contrast-AF, laser-AF, phase comparison-AF, dual LED-flash, Videos @2160p/60fps, Videos @1080p/960fps (Camera 1); 12.0MP, f/2.2, telephoto lens (Camera 2); 16.0MP, f/2.2, wide angle lens (Camera 3) |
Camera front | 20.0MP, f/2.0, Videos @1080p/30fps |
Interfaces | USB-C 2.0 (OTG), WLAN 802.11a/b/g/n/ac, Bluetooth 5.0 (aptX HD), NFC, infrared port |
Sensors | acceleration sensor, gyroscope, proximity sensor, light sensor, compass, barometer, Fingerprint authentication (display) |
SoC | Qualcomm SM8150 Snapdragon 855, 64bit |
CPU | 1x 2.84GHz Kryo 485 + 3x 2.42GHz Kryo 485 + 4x 1.80GHz Kryo 485 |
GPU | Adreno 640 |
RAM | 6GB |
Memory | 64GB (UFS 2.1) |
Navigation | A-GPS (L1/L5), GLONASS, BeiDou, Galileo (E1/E5a) |
Modem | GSM (0.2Mbps/0.1Mbps), UMTS, LTE |
Frequency bands | 2G (850/900/1800/1900), 3G (B1/B2/B4/B5/B8/B34/B39), 4G (B1/B2/B3/B4/B5/B7/B8/B12/B20/B28/B38/B39/B40) |
Network | GPRS, EDGE, HSDPA, HSUPA, HSPA+, LTE-A |
Battery | 3300mAh, permanently installed, wireless charging (Qi) |
Charging power | 27W (Qualcomm Quick Charge 4+), 20W (wireless) |
SAR value | 1.389W/kg Head, 1.301W/kg Body |
housing shape | Candy bar |
Case material | glass (back side), metal (frame) |
Colour | black |
Dimensions | 157.5x74.67x7.61mm |
Weight | 173g |
SIM-Form factor | Nano-SIM |
Special features | Dual-SIM, notification LED (monochrome) |
Listed since | 2019-02-25, 2:32pm |
See also
|
||
---|---|---|
![]() |
Xiaomi Mi 9 64GB blue
|
from £ 299.99
11 offers |