Screen size | 23.5"/59.7cm |
---|---|
Resolution | 1920x1080, 16:9, 94dpi |
Brightness | 250cd/m² |
Contrast | 1.000:1 (static), not specified (dynamic) |
Response time | 4ms (GtG), not specified (MPRT) |
Viewing angle | 178°/178° |
Panel | IPS (PLS) |
Shape | straight |
Coating | matte (non-glare) |
Backlight | white-LED, flicker-free, blue light filter |
Colour depth | 8bit (16.8 Mio. colours) |
FRC | unknown |
Show all product properties |
The price history shows historical data for suppliers from this country only.
Screen size | 23.5"/59.7cm |
---|---|
Resolution | 1920x1080, 16:9, 94dpi |
Brightness | 250cd/m² |
Contrast | 1.000:1 (static), not specified (dynamic) |
Response time | 4ms (GtG), not specified (MPRT) |
Viewing angle | 178°/178° |
Panel | IPS (PLS) |
Shape | straight |
Coating | matte (non-glare) |
Backlight | white-LED, flicker-free, blue light filter |
Colour depth | 8bit (16.8 Mio. colours) |
FRC | unknown |
Colour gamut | not specified (sRGB), not specified (Adobe RGB), not specified (DCI-P3), not specified (REC 709) |
Refresh rate | 60Hz |
Variable Synchronization | Adaptive Sync/AMD FreeSync, 48-72Hz (DisplayPort), 48-72Hz (HDMI), without LFC-support, without HDR |
Blur reduction | not available |
Signal frequency | 30-81kHz (horizontal), 56-75Hz (vertical) |
Connectors | 1x VGA, 1x HDMI 1.4 |
Other connectors | not available |
USB-Hub Out | not available |
USB-Hub In | not available |
Audio | not available |
Ergonomics | not available (height), not available (Pivot), not available (rotation), +22°/-1° (tilting) |
Colour | black (frame), black (bar), black (pedestal) |
VESA | 75x75 (free) |
Power consumption | 25W (maximum), 20W (typical), not specified (Energy label), 0.3W (standby) |
Annual consumption | 29.20kWh |
Energy efficiency class | A |
Power supply | DC In |
Dimensions (WxHxD) | 548x418x207mm (with pedestal), 548x321x82mm (without pedestal) |
Weight | 3.30kg (with pedestal), 2.80kg (without pedestal) |
Special features | D-pad, security lock (Kensington) |
Warranty | two years (Bring-In) |
Listed since | 2016-04-08, 1:52pm |
![]() |
Manual | as of 2017-03-16 | [1.33 MB] | |
![]() |
Data sheet | as of 2016-04-08 | [342.54 KB] | |
![]() |
Manual | as of 2017-03-16 | [1.39 MB] | |
![]() |
Manual | as of 2017-01-06 | [1.37 MB] | |
![]() |
Energy label | as of 2017-03-16 | [58.17 KB] |
See also
|
||
---|---|---|
![]() |
Samsung S22F350, 21.5" (LS22F350FHUXEN)
|
from £ 69.98
15 offers |
![]() |
Samsung S27F350/S27F354, 27" (LS27F350FHUXEN/LS27F354FHUXEN)
|
from £ 130.25
23 offers |
Add products to your wish list by clicking on it. If you wish to manage your wish lists, click here!
Account wish lists are only available to registered users. Please register or log in to be able to save products in your wish lists and accesses them from anywhere.
Log in or registerThe price history shows historical data for suppliers from this country only.