Operating system | Android 10.0 (via Update) |
---|---|
Display | 6.1", 3040x1440 pixel, 16 Mio. colours, AMOLED, capacitive touchscreen, gorilla glass 6, camera hole, HDR (HDR10+) |
Camera rear | 12.0MP, f/1.5-f/2.4, phase comparison-AF (Dual-pixel), OIS, LED-flash, Videos @2160p/60fps (Camera 1); 12.0MP, f/2.4, phase comparison-AF, OIS, telephoto lens (Camera 2); 16.0MP, f/2.2, wide angle lens (Camera 3) |
Camera front | 10.0MP, f/1.9, phase comparison-AF (Dual-pixel), Videos @2160p/30fps |
Interfaces | USB-C 3.1 Gen 1 (OTG), 3.5mm-jack, WLAN 802.11a/b/g/n/ac/ax, Bluetooth 5.0 (aptX), NFC, ANT+ |
Sensors | acceleration sensor, gyroscope, proximity sensor, light sensor, compass, barometer, Fingerprint authentication (display), Heart Rate Monitor |
SoC | Samsung Exynos 9 Octa 9820, 64bit |
CPU | 2x 2.73GHz Mongoose M4 + 2x 2.30GHz Cortex-A75 + 4x 1.95GHz Cortex-A55 |
GPU | Mali-G76 MP12 |
RAM | 8GB |
Memory | 128GB (UFS 2.1), microSD slot (shared, up to 512GB) |
Navigation | A-GPS, GLONASS, BeiDou, Galileo |
Show all product properties |
The price history shows historical data for suppliers from this country only.
Operating system | Android 10.0 (via Update) |
---|---|
Display | 6.1", 3040x1440 pixel, 16 Mio. colours, AMOLED, capacitive touchscreen, gorilla glass 6, camera hole, HDR (HDR10+) |
Camera rear | 12.0MP, f/1.5-f/2.4, phase comparison-AF (Dual-pixel), OIS, LED-flash, Videos @2160p/60fps (Camera 1); 12.0MP, f/2.4, phase comparison-AF, OIS, telephoto lens (Camera 2); 16.0MP, f/2.2, wide angle lens (Camera 3) |
Camera front | 10.0MP, f/1.9, phase comparison-AF (Dual-pixel), Videos @2160p/30fps |
Interfaces | USB-C 3.1 Gen 1 (OTG), 3.5mm-jack, WLAN 802.11a/b/g/n/ac/ax, Bluetooth 5.0 (aptX), NFC, ANT+ |
Sensors | acceleration sensor, gyroscope, proximity sensor, light sensor, compass, barometer, Fingerprint authentication (display), Heart Rate Monitor |
SoC | Samsung Exynos 9 Octa 9820, 64bit |
CPU | 2x 2.73GHz Mongoose M4 + 2x 2.30GHz Cortex-A75 + 4x 1.95GHz Cortex-A55 |
GPU | Mali-G76 MP12 |
RAM | 8GB |
Memory | 128GB (UFS 2.1), microSD slot (shared, up to 512GB) |
Navigation | A-GPS, GLONASS, BeiDou, Galileo |
Modem | GSM (0.2Mbps/0.1Mbps), UMTS (42Mbps/5.76Mbps), LTE Cat 20/13 (2000Mbps/150Mbps) |
Frequency bands | 2G (850/900/1800/1900), 3G (B1/B2/B4/B5/B8/B34/B39), 4G (B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28/B32/B38/B39/B40/B41/B66) |
Network | GPRS, EDGE, HSDPA, HSUPA, HSPA+, LTE-A, LTE-A Pro |
Battery | 3400mAh, permanently installed, wireless charging (Qi, PMA, reversible) |
Charging power | 15W (Samsung AFC/Qualcomm Quick Charge 2.0), 12W (wireless) |
Talk time | 21h |
SAR value | 0.477W/kg Head, 1.593W/kg Body |
housing shape | Candy bar |
Case material | glass (back side), metal (frame) |
Colour | black |
Dimensions | 149.9x70.4x7.8mm |
Weight | 157g |
SIM-Form factor | Nano-SIM (1x shared) |
Special features | Dual-SIM, IP68-certified, stereo speakers (hybrid) |
Listed since | 2019-02-20, 12:46pm |
See also
|
||
---|---|---|
![]() |
Samsung Galaxy S10 Duos G973F/DS 128GB green
|
from £ 599.00
12 offers |
![]() |
Samsung Galaxy S10 Duos G973F/DS 128GB white
|
from £ 579.99
18 offers |
![]() |
Samsung Galaxy S10 Duos G973F/DS 512GB green
|
from £ 749.00
16 offers |
![]() |
Samsung Galaxy S10 Duos G973F/DS 512GB black
|
from £ 759.00
14 offers |
![]() |
Samsung Galaxy S10 Duos G973F/DS 512GB white
|
from £ 659.00
19 offers |
![]() |
Samsung Galaxy S10 Duos G973F/DS 128GB blue
|
from £ 634.00
2 offers |
![]() |
Samsung Galaxy S10 Duos G973F/DS 128GB with branding
|
£ 598.00
1 offer |
![]() |
Samsung Galaxy S10 Duos Enterprise Edition G973F/DS 128GB black
|
from £ 797.35
7 offers |