Operating system | Android 9.0 |
---|---|
Display | 6.8", 3040x1440 pixel, 16 Mio. colours, AMOLED, capacitive touchscreen, gorilla glass 6, camera hole, HDR (HDR10+) |
Camera rear | 12.0MP, f/1.5-f/2.4, phase comparison-AF (Dual-pixel), OIS, LED-flash, Videos @2160p/60fps (Camera 1); 12.0MP, f/2.1, phase comparison-AF, OIS, telephoto lens (Camera 2); 16.0MP, f/2.2, wide angle lens (Camera 3); 0.3MP, ToF (Camera 4) |
Camera front | 10.0MP, f/1.9, phase comparison-AF (Dual-pixel), Videos @2160p/30fps |
Interfaces | USB-C 3.1 Gen 1 (OTG), WLAN 802.11a/b/g/n/ac/ax, Bluetooth 5.0 (aptX), NFC, ANT+ |
Sensors | acceleration sensor, gyroscope, proximity sensor, light sensor, compass, barometer, Fingerprint authentication (display) |
SoC | Samsung Exynos 9 Octa 9825, 64bit |
CPU | 2x 2.73GHz Mongoose M4 + 2x 2.40GHz Cortex-A75 + 4x 1.95GHz Cortex-A55 |
GPU | Mali-G76 MP12 |
RAM | 12GB |
Memory | 256GB (UFS 3.0), microSD slot (dedicated, up to 1TB) |
Navigation | A-GPS, GLONASS, BeiDou, Galileo |
Show all product properties |
The price history shows historical data for suppliers from this country only.
Operating system | Android 9.0 |
---|---|
Display | 6.8", 3040x1440 pixel, 16 Mio. colours, AMOLED, capacitive touchscreen, gorilla glass 6, camera hole, HDR (HDR10+) |
Camera rear | 12.0MP, f/1.5-f/2.4, phase comparison-AF (Dual-pixel), OIS, LED-flash, Videos @2160p/60fps (Camera 1); 12.0MP, f/2.1, phase comparison-AF, OIS, telephoto lens (Camera 2); 16.0MP, f/2.2, wide angle lens (Camera 3); 0.3MP, ToF (Camera 4) |
Camera front | 10.0MP, f/1.9, phase comparison-AF (Dual-pixel), Videos @2160p/30fps |
Interfaces | USB-C 3.1 Gen 1 (OTG), WLAN 802.11a/b/g/n/ac/ax, Bluetooth 5.0 (aptX), NFC, ANT+ |
Sensors | acceleration sensor, gyroscope, proximity sensor, light sensor, compass, barometer, Fingerprint authentication (display) |
SoC | Samsung Exynos 9 Octa 9825, 64bit |
CPU | 2x 2.73GHz Mongoose M4 + 2x 2.40GHz Cortex-A75 + 4x 1.95GHz Cortex-A55 |
GPU | Mali-G76 MP12 |
RAM | 12GB |
Memory | 256GB (UFS 3.0), microSD slot (dedicated, up to 1TB) |
Navigation | A-GPS, GLONASS, BeiDou, Galileo |
Modem | GSM (0.2Mbps/0.1Mbps), UMTS (42Mbps/5.76Mbps), LTE Cat 20/13 (2000Mbps/150Mbps), 5G |
Network | GPRS, EDGE, HSDPA, HSUPA, HSPA+, LTE-A, LTE-A Pro |
Battery | 4300mAh, permanently installed, wireless charging (Qi, PMA, reversible) |
Charging power | 45W (USB-PD 3.0), 15W (wireless) |
SAR value | 0.187W/kg Head, 1.404W/kg Body |
housing shape | Candy bar |
Case material | glass (back side), metal (frame) |
Colour | black |
Dimensions | 162.3x77.2x7.9mm |
Weight | 196g |
SIM-Form factor | Nano-SIM |
Special features | IP68-certified, Stylus, stereo speakers (hybrid) |
Listed since | 2019-08-08, 9:05am |
See also
|
||
---|---|---|
![]() |
Samsung Galaxy Note 10+ 5G N976B aura black
|
from £ 659.95
26 offers |
Add products to your wish list by clicking on it. If you wish to manage your wish lists, click here!
Account wish lists are only available to registered users. Please register or log in to be able to save products in your wish lists and accesses them from anywhere.
Log in or registerThe price history shows historical data for suppliers from this country only.