Operating system | Android 9.0 (via Update) |
---|---|
Display | 6.3", 2220x1080 pixel, 16 Mio. colours, AMOLED, capacitive touchscreen |
Camera rear | 24.0MP, f/1.7, phase comparison-AF, LED-flash, Videos @2160p/30fps (Camera 1); 10.0MP, f/2.4, contrast-AF, telephoto lens (Camera 2); 8.0MP, f/2.4, wide angle lens (Camera 3); 5.0MP, f/2.2, depth of field (Camera 4) |
Camera front | 24.0MP, f/2.0 |
Interfaces | USB-C 2.0 (OTG), 3.5mm-jack, WLAN 802.11a/b/g/n/ac, Bluetooth 5.0, NFC, ANT+ |
Sensors | acceleration sensor, gyroscope, proximity sensor, light sensor, compass, Fingerprint authentication (rear) |
CPU | 4x 2.20GHz Cortex-A73 + 4x 1.80GHz Cortex-A53 |
RAM | 6GB |
Memory | 128GB, microSD slot (dedicated, up to 512GB) |
Navigation | A-GPS, GLONASS, BeiDou, Galileo |
Modem | GSM (0.2Mbps/0.1Mbps), UMTS (42Mbps/5.76Mbps), LTE Cat 9 (450Mbps/50Mbps) |
Frequency bands | 2G (850/900/1800/1900), 3G (B1/B2/B4/B5/B8), 4G (B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B20/B26/B28/B38/B40/B41/B66) |
Show all product properties |
The price history shows historical data for suppliers from this country only.
Operating system | Android 9.0 (via Update) |
---|---|
Display | 6.3", 2220x1080 pixel, 16 Mio. colours, AMOLED, capacitive touchscreen |
Camera rear | 24.0MP, f/1.7, phase comparison-AF, LED-flash, Videos @2160p/30fps (Camera 1); 10.0MP, f/2.4, contrast-AF, telephoto lens (Camera 2); 8.0MP, f/2.4, wide angle lens (Camera 3); 5.0MP, f/2.2, depth of field (Camera 4) |
Camera front | 24.0MP, f/2.0 |
Interfaces | USB-C 2.0 (OTG), 3.5mm-jack, WLAN 802.11a/b/g/n/ac, Bluetooth 5.0, NFC, ANT+ |
Sensors | acceleration sensor, gyroscope, proximity sensor, light sensor, compass, Fingerprint authentication (rear) |
CPU | 4x 2.20GHz Cortex-A73 + 4x 1.80GHz Cortex-A53 |
RAM | 6GB |
Memory | 128GB, microSD slot (dedicated, up to 512GB) |
Navigation | A-GPS, GLONASS, BeiDou, Galileo |
Modem | GSM (0.2Mbps/0.1Mbps), UMTS (42Mbps/5.76Mbps), LTE Cat 9 (450Mbps/50Mbps) |
Frequency bands | 2G (850/900/1800/1900), 3G (B1/B2/B4/B5/B8), 4G (B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B20/B26/B28/B38/B40/B41/B66) |
Network | GPRS, EDGE, HSDPA, HSUPA, HSPA+, LTE-A |
Battery | 3800mAh, permanently installed |
Talk time | 23h (UMTS) |
SAR value | 0.351W/kg Head, 1.587W/kg Body |
housing shape | Candy bar |
Case material | glass (back side), metal (frame) |
Colour | black |
Dimensions | 162.5x77x7.8mm |
Weight | 183g |
SIM-Form factor | Nano-SIM |
Special features | FM radio |
Listed since | 2018-10-11, 10:36am |
![]() |
Manual | as of 2018-11-08 | [15.74 MB] |
See also
|
||
---|---|---|
![]() |
Samsung Galaxy A9 (2018) A920F blue
|
from £ 269.99
11 offers |
![]() |
Samsung Galaxy A9 (2018) A920F pink
|
from £ 299.00
11 offers |