Energy efficiency class | A+ |
---|---|
Power consumption | 7kWh/1000h |
Socket | GU10 |
Rated power | 6.9W |
Nominal voltage | 230V |
Luminous flux | 525lm |
Light colour | warm white (2700K) |
Colour reproduction | Ra80 |
Shape | reflector |
Version | clear |
Outer bulb | PAR16 |
Beam angle | 36° |
Show all product properties |
The price history shows historical data for suppliers from this country only.
Energy efficiency class | A+ |
---|---|
Power consumption | 7kWh/1000h |
Socket | GU10 |
Rated power | 6.9W |
Nominal voltage | 230V |
Luminous flux | 525lm |
Light colour | warm white (2700K) |
Colour reproduction | Ra80 |
Shape | reflector |
Version | clear |
Outer bulb | PAR16 |
Beam angle | 36° |
Lifetime | : 15000h |
Switching cycles | 100000 |
Start-up time (60% luminous flux) | < 0.5s |
start time | < 0.5s |
Diameter | 51mm |
Length | 55mm |
Listed since | 2018-08-28, 3:41pm |
![]() |
Data sheet | as of 2018-08-28 | [305.00 KB] | |
![]() |
Energy label | as of 2018-08-29 | [29.24 KB] |
Add products to your wish list by clicking on it. If you wish to manage your wish lists, click here!
Account wish lists are only available to registered users. Please register or log in to be able to save products in your wish lists and accesses them from anywhere.
Log in or registerThe price history shows historical data for suppliers from this country only.