megapixels effective | 16.0 |
---|---|
Sensor | CMOS (1/2.3"), 1.35µm pixel size |
Resolutions | max. 4608x2592(16:9)/4608x3456(4:3)/3456x3456(1:1) pixels |
Optical zoom | 5x (24-120mm, 1:2.8-1:4.9) |
Digital zoom | 4x |
Closest focusing distance | 1cm (macro), 50cm (wide angle) |
Image stabilizer | optical and digital |
Display | 3.0" LCD, 921000 pixel |
Viewfinder | no |
Flash | integrated |
Video function | H.264 (max. 3840x2160(16:9)/1920x1080(16:9)@30/60 fps) |
Audio | AAC |
Show all product properties |
The price history shows historical data for suppliers from this country only.
megapixels effective | 16.0 |
---|---|
Sensor | CMOS (1/2.3"), 1.35µm pixel size |
Resolutions | max. 4608x2592(16:9)/4608x3456(4:3)/3456x3456(1:1) pixels |
Optical zoom | 5x (24-120mm, 1:2.8-1:4.9) |
Digital zoom | 4x |
Closest focusing distance | 1cm (macro), 50cm (wide angle) |
Image stabilizer | optical and digital |
Display | 3.0" LCD, 921000 pixel |
Viewfinder | no |
Flash | integrated |
Video function | H.264 (max. 3840x2160(16:9)/1920x1080(16:9)@30/60 fps) |
Audio | AAC |
Light sensitivity (ISO) | 125-1600 (extensible on 125-6400) |
Built-in memory | 99MB |
Removable storage | SD/SDHC/SDXC |
Connectors | USB 2.0, HDMI Out, WLAN 802.11b/g, Bluetooth 4.1 |
Power supply | Li-Ion battery (EN-EL12) |
Colour | black |
Dimensions (WxHxD) | 111.5x66x29mm |
Weight | 231g |
Special features | GPS, waterproof up to 30m, frost proof to -10°C, internal focus |
Warranty | one year |
Listed since | 2019-06-17, 9:03am |
Add products to your wish list by clicking on it. If you wish to manage your wish lists, click here!
Account wish lists are only available to registered users. Please register or log in to be able to save products in your wish lists and accesses them from anywhere.
Log in or registerThe price history shows historical data for suppliers from this country only.