Energy efficiency class | A++ |
---|---|
Washing performance class | A |
Drying performance class | A |
Colour | brown (bezel) |
Number of programs | 6 |
Programs | Prewash, glass 40°C, Eco 50°C, 1h 65°C, chief 70°C, car 45-65°C |
Additional options | extra drying, varioSpeed Plus, intensive zone |
Display | yes |
Features | Remaining time display, Start time delay 24h, Refill indicator for salt and rinse aid, Load recognition, cutlery basket, optional hot water supply |
Security | child safety lock, AquaStop |
Noise levels | 44dB(A) re 1 pW |
Power consumption | 262kWh/year |
Show all product properties |
The price history shows historical data for suppliers from this country only.
Energy efficiency class | A++ |
---|---|
Washing performance class | A |
Drying performance class | A |
Colour | brown (bezel) |
Number of programs | 6 |
Programs | Prewash, glass 40°C, Eco 50°C, 1h 65°C, chief 70°C, car 45-65°C |
Additional options | extra drying, varioSpeed Plus, intensive zone |
Display | yes |
Features | Remaining time display, Start time delay 24h, Refill indicator for salt and rinse aid, Load recognition, cutlery basket, optional hot water supply |
Security | child safety lock, AquaStop |
Noise levels | 44dB(A) re 1 pW |
Power consumption | 262kWh/year |
Water consumption | 2660l/year |
Design | integrated |
Capacity | 13 place settings |
Standard width | 60cm |
Height | 81.5cm |
Depth | 57.3cm |
Listed since | 2017-02-14, 10:12am |
![]() |
Data sheet | as of 2017-02-14 | [314.17 KB] | |
![]() |
Manual | as of 2017-02-13 | [2.88 MB] | |
![]() |
Energy label | as of 2017-02-14 | [269.46 KB] |
Add products to your wish list by clicking on it. If you wish to manage your wish lists, click here!
Account wish lists are only available to registered users. Please register or log in to be able to save products in your wish lists and accesses them from anywhere.
Log in or registerThe price history shows historical data for suppliers from this country only.