Type | Solid State modules (SSM) |
---|---|
Form factor | M.2 2280 |
Interface | M.2/M-Key (PCIe 3.0 x4) |
Read | 2200MB/s |
Write | 2000MB/s |
IOPS 4K read/Write | 250k/220k |
memory modules | 3D-NAND TLC, Micron, 96 Layer |
TBW | 600TB |
Reliability prediction | 2 Mio. hours (MTBF) |
Controller | Silicon Motion SM2263ENG, 4 channels |
Protocol | NVMe 1.3 |
Data protection features | 256bit AES, TCG opal 2.0 |
Show all product properties |
The price history shows historical data for suppliers from this country only.
Type | Solid State modules (SSM) |
---|---|
Form factor | M.2 2280 |
Interface | M.2/M-Key (PCIe 3.0 x4) |
Read | 2200MB/s |
Write | 2000MB/s |
IOPS 4K read/Write | 250k/220k |
memory modules | 3D-NAND TLC, Micron, 96 Layer |
TBW | 600TB |
Reliability prediction | 2 Mio. hours (MTBF) |
Controller | Silicon Motion SM2263ENG, 4 channels |
Protocol | NVMe 1.3 |
Data protection features | 256bit AES, TCG opal 2.0 |
Power consumption | 4.5W (maximum), 1.7W (operation), 0.0032W (idle), not specified (Sleep mode) |
Dimensions | 80x22x3.5mm |
Warranty | five years |
Listed since | 2019-08-09, 4:41pm |
![]() |
Data sheet | as of 2019-08-09 | [1.57 MB] | |
![]() |
Data sheet | as of 2019-11-11 | [171.44 KB] |
Add products to your wish list by clicking on it. If you wish to manage your wish lists, click here!
Account wish lists are only available to registered users. Please register or log in to be able to save products in your wish lists and accesses them from anywhere.
Log in or registerThe price history shows historical data for suppliers from this country only.