Energy efficiency class | A+++ |
---|---|
Power consumption | 124kWh/year |
Colour | green |
Net capacity total | 254l |
Net capacity cooling zone | 229l, incl. fresh zone |
Net capacity Freezer compartment | 25l |
Star rating | 4 |
Freezing capacity in 24 hours | 2.00kg |
Freezing autonomy | 17h |
Display | no |
Features | meat compartment (Fresh zone), vegetable compartment (Crisp zone), dynamic cooling, bottle tray, LED lighting |
Climate class | SN/N/ST/T |
Show all product properties |
The price history shows historical data for suppliers from this country only.
Energy efficiency class | A+++ |
---|---|
Power consumption | 124kWh/year |
Colour | green |
Net capacity total | 254l |
Net capacity cooling zone | 229l, incl. fresh zone |
Net capacity Freezer compartment | 25l |
Star rating | 4 |
Freezing capacity in 24 hours | 2.00kg |
Freezing autonomy | 17h |
Display | no |
Features | meat compartment (Fresh zone), vegetable compartment (Crisp zone), dynamic cooling, bottle tray, LED lighting |
Climate class | SN/N/ST/T |
Noise levels | 40dB(A) |
Design | standalone unit |
Door hinge | left |
mounting dimension (HxWxD) | none |
Dimensions (HxWxD) | 1540x600x669mm |
Listed since | 2018-05-02, 2:32pm |
![]() |
Data sheet | as of 2018-05-02 | [184.19 KB] | |
![]() |
Manual | as of 2016-12-19 | [495.54 KB] | |
![]() |
Energy label | as of 2018-05-02 | .png | [47.81 KB] |
Add products to your wish list by clicking on it. If you wish to manage your wish lists, click here!
Account wish lists are only available to registered users. Please register or log in to be able to save products in your wish lists and accesses them from anywhere.
Log in or registerThe price history shows historical data for suppliers from this country only.