Energy efficiency class | A++ |
---|---|
Power consumption | 245kWh/year |
Colour | stainless steel |
Net capacity total | 339l |
Net capacity cooling zone | 254l (top) |
Net capacity freezing zone | 85l (bottom) |
Star rating | 4 |
Freezing capacity in 24 hours | 5.00kg |
Freezing autonomy | 18h |
Display | yes |
Features | vegetable compartment, Nofrost, quick freezing, dynamic cooling, bottle tray, LED lighting, door alarm |
Climate class | SN/N/ST/T |
Show all product properties |
The price history shows historical data for suppliers from this country only.
Energy efficiency class | A++ |
---|---|
Power consumption | 245kWh/year |
Colour | stainless steel |
Net capacity total | 339l |
Net capacity cooling zone | 254l (top) |
Net capacity freezing zone | 85l (bottom) |
Star rating | 4 |
Freezing capacity in 24 hours | 5.00kg |
Freezing autonomy | 18h |
Display | yes |
Features | vegetable compartment, Nofrost, quick freezing, dynamic cooling, bottle tray, LED lighting, door alarm |
Climate class | SN/N/ST/T |
Noise levels | 42dB(A) |
Design | standalone unit |
Door hinge | right, interchangeable |
mounting dimension (HxWxD) | none |
Dimensions (HxWxD) | 2000x600x640mm |
Listed since | 2019-11-07, 10:40am |
![]() |
Data sheet | as of 2019-11-07 | [271.74 KB] | |
![]() |
Manual | as of 2019-11-07 | [666.75 KB] | |
![]() |
Energy label | as of 2019-11-07 | .png | [35.03 KB] |
Add products to your wish list by clicking on it. If you wish to manage your wish lists, click here!
Account wish lists are only available to registered users. Please register or log in to be able to save products in your wish lists and accesses them from anywhere.
Log in or registerThe price history shows historical data for suppliers from this country only.