Energy efficiency class | A++ |
---|---|
Washing performance class | A |
Drying performance class | A |
Colour | stainless steel(bezel) |
Number of programs | 6 |
Programs | intensive 70°C, car 45-65°C, Eco 50°C, glass 40°C, 1h 65°C, Prewash |
Additional options | VarioSpeed Plus, HygienePlus, extra drying |
Display | yes |
Features | Remaining time display, Start time delay 24h, Refill indicator for salt and rinse aid, Load recognition, cutlery drawer, machine care-program |
Security | child safety lock, AquaStop |
Noise levels | 46dB(A) |
Power consumption | 262kWh/year |
Show all product properties |
The price history shows historical data for suppliers from this country only.
Energy efficiency class | A++ |
---|---|
Washing performance class | A |
Drying performance class | A |
Colour | stainless steel(bezel) |
Number of programs | 6 |
Programs | intensive 70°C, car 45-65°C, Eco 50°C, glass 40°C, 1h 65°C, Prewash |
Additional options | VarioSpeed Plus, HygienePlus, extra drying |
Display | yes |
Features | Remaining time display, Start time delay 24h, Refill indicator for salt and rinse aid, Load recognition, cutlery drawer, machine care-program |
Security | child safety lock, AquaStop |
Noise levels | 46dB(A) |
Power consumption | 262kWh/year |
Water consumption | 2660l/year |
Design | integrated |
Capacity | 13 place settings |
Standard width | 60cm |
Height | 81.5cm |
Depth | 57.3cm |
Listed since | 2016-09-08, 1:50pm |
![]() |
Data sheet | as of 2016-10-06 | [193.15 KB] | |
![]() |
Manual | as of 2016-10-06 | [2.98 MB] | |
![]() |
Energy label | as of 2016-11-25 | [263.58 KB] |
Add products to your wish list by clicking on it. If you wish to manage your wish lists, click here!
Account wish lists are only available to registered users. Please register or log in to be able to save products in your wish lists and accesses them from anywhere.
Log in or registerThe price history shows historical data for suppliers from this country only.