Vehicle type | car |
---|---|
Tyre tread pattern | directional |
Tyre Labelling | 3 Peak Mountain Snow Flake, M+S-mark |
Fuel efficiency | E |
Wet grip | C |
External rolling noise | 71dB |
The price history shows historical data for suppliers from this country only.
Vehicle type | car |
---|---|
Tyre tread pattern | directional |
Tyre Labelling | 3 Peak Mountain Snow Flake, M+S-mark |
Fuel efficiency | E |
Wet grip | C |
External rolling noise | 71dB |
Listed since | 2018-10-01, 11:47am |
Add products to your wish list by clicking on it. If you wish to manage your wish lists, click here!
Account wish lists are only available to registered users. Please register or log in to be able to save products in your wish lists and accesses them from anywhere.
Log in or registerThe price history shows historical data for suppliers from this country only.