Type | Solid State modules (SSM) |
---|---|
Form factor | M.2 2280 |
Interface | M.2/M-Key (PCIe 3.0 x4) |
Read | 3350MB/s |
Write | 2900MB/s |
IOPS 4K read/Write | 360k/360k |
memory modules | 3D-NAND TLC, Micron, 64 Layer |
TBW | 1.28PB |
Reliability prediction | 2 Mio. hours (MTBF) |
Controller | Silicon Motion SM2262EN |
Protocol | NVMe 1.3 |
Power consumption | not specified (maximum), 0.33W (operation), 0.14W (idle), not specified (Sleep mode) |
Show all product properties |
The price history shows historical data for suppliers from this country only.
Type | Solid State modules (SSM) |
---|---|
Form factor | M.2 2280 |
Interface | M.2/M-Key (PCIe 3.0 x4) |
Read | 3350MB/s |
Write | 2900MB/s |
IOPS 4K read/Write | 360k/360k |
memory modules | 3D-NAND TLC, Micron, 64 Layer |
TBW | 1.28PB |
Reliability prediction | 2 Mio. hours (MTBF) |
Controller | Silicon Motion SM2262EN |
Protocol | NVMe 1.3 |
Power consumption | not specified (maximum), 0.33W (operation), 0.14W (idle), not specified (Sleep mode) |
Dimensions | 80x22x3.5mm |
Warranty | please note the additional links |
Listed since | 2019-06-25, 12:01pm |
![]() |
Data sheet | as of 2019-07-26 | [467.55 KB] |
Add products to your wish list by clicking on it. If you wish to manage your wish lists, click here!
Account wish lists are only available to registered users. Please register or log in to be able to save products in your wish lists and accesses them from anywhere.
Log in or registerThe price history shows historical data for suppliers from this country only.