Screen size | 27"/68.6cm |
---|---|
Resolution | 2560x1440, 16:9, 109dpi |
Brightness | 350cd/m² |
Contrast | 1.000:1 (static), 100.000.000:1 (dynamic) |
Response time | 4ms (GtG), 1ms (MPRT) |
Viewing angle | 178°/178° |
Panel | IPS (AHVA) |
panel-Manufacturer | AU Optronics (M270DAN02.5) |
Shape | straight |
Coating | matte (non-glare) |
Backlight | white-LED, flicker-free, blue light filter |
Colour depth | 8bit (16.8 Mio. colours) |
Show all product properties |
The price history shows historical data for suppliers from this country only.
Screen size | 27"/68.6cm |
---|---|
Resolution | 2560x1440, 16:9, 109dpi |
Brightness | 350cd/m² |
Contrast | 1.000:1 (static), 100.000.000:1 (dynamic) |
Response time | 4ms (GtG), 1ms (MPRT) |
Viewing angle | 178°/178° |
Panel | IPS (AHVA) |
panel-Manufacturer | AU Optronics (M270DAN02.5) |
Shape | straight |
Coating | matte (non-glare) |
Backlight | white-LED, flicker-free, blue light filter |
Colour depth | 8bit (16.8 Mio. colours) |
FRC | unknown |
Colour gamut | 99% (sRGB), not specified (Adobe RGB), not specified (DCI-P3), not specified (REC 709) |
Refresh rate | 144Hz |
Variable Synchronization | Adaptive Sync/AMD FreeSync, 40-144Hz (DisplayPort), 40-144Hz (HDMI), with LFC-support, without HDR |
Blur reduction | Acer Visual Response Boost (VRB) |
Signal frequency | 31-222kHz (horizontal), 40-144Hz (vertical) |
Connectors | 1x HDMI 2.0, 1x HDMI 1.4, 1x DisplayPort 1.2 |
Other connectors | not available |
USB-Hub Out | not available |
USB-Hub In | not available |
Audio | loudspeaker (2x 2W), 1x Line-In, 1x Line-Out |
Ergonomics | not available (height), not available (Pivot), not available (rotation), +20°/-5° (tilting) |
Colour | black (frame), black (bar), black/blue (pedestal) |
VESA | 100x100 (free) |
Power consumption | not specified (maximum), 36W (typical), not specified (Energy label), 0.35W (standby) |
Annual consumption | 52.56kWh |
Energy efficiency class | B |
Power supply | AC-In |
Dimensions (WxHxD) | 612x453x240mm (with pedestal), 612x366x66mm (without pedestal) |
Weight | 5.60kg (with pedestal), 5.11kg (without pedestal) |
Special features | slim bezel, mechanical keys with D-pad, security lock (Kensington) |
Warranty | two years (Pickup&Return) |
Listed since | 2018-11-09, 1:57pm |
![]() |
Energy label | as of 2019-01-11 | .jpg | [99.21 KB] |
Add products to your wish list by clicking on it. If you wish to manage your wish lists, click here!
Account wish lists are only available to registered users. Please register or log in to be able to save products in your wish lists and accesses them from anywhere.
Log in or registerThe price history shows historical data for suppliers from this country only.