EAN-codes: 8955620027666, 0895562002766, 0815671010643
6 of 6 visitors recommend this product (100.00%).
Rating: (92%) (5 user reviews - read all | Rate product)

| Desired availability: | ||
|
| ||
| Price in £* | Store | Merchant Rating | Availability | Description from merchant |
|---|---|---|---|---|
| Delivery** | ||||
= EUR 113.71 | Eclipse Computers | 1.00/5 2 ratings 19 ratings at Trustpilot 6.8/10 | Refer to shop Credit card, debit card from £ 2.63. Delivery only within UK. | NZXT Phantom Big- Price as of: 23.05.2013, 18:56:09 |
= EUR 114.14 | Amazon Marketplace UK | 4.50/5 6 ratings | Usually dispatched within 1-2 business days Credit card, debit card Refer to shop. some product only within UK available, Refer to shop. | NZXT 0895562002766 NZXT Phantom USB 3.0 Big Tower Chassis - Black (0815671010643) (Personal Computer) Angebot von George and Freddie Price as of: 23.05.2013, 16:18:38 |
= EUR 119.54 | Advance Technologies | This merchant has no valid user ratings Write a review 93 ratings at Trustpilot 8.2/10 | Refer to shop Payment in advance, credit card, debit card, PayPal from £ 3.35. | NZXT Phantom Enthusiast Black Full Tower Performance Gaming Case with USB 3.0 No PSU Price as of: 23.05.2013, 18:57:30 |
= EUR 119.56 | scan.co.uk | 4.22/5 7 ratings 310 ratings at Trustpilot 7.9/10 | in stock Credit card, debit card, PayPal from £ 4.79. Delivery only within UK. Order online and collect from store (BL6 6PE Horwich) | NZXT PHAN- NZXT NZXT Phantom Enthusiast Black Full Tower Performance Gaming Case with USB 3.0 w/o PSU Price as of: 23.05.2013, 18:06:20 |
= EUR 122.90 | Overclockers UK | 5.00/5 8 ratings 306 ratings at Trustpilot 8.5/10 | in stock Credit card, debit card, PayPal from £ 1.90. EU-wide delivery on request. Order online and collect from store (ST5 7UF Newcastle-under-Lyme) | NZXT PHAN 001BK NZXT Phantom Enthusiast USB3.0 Full Tower Case - Black Price as of: 23.05.2013, 18:57:24 |
= EUR 124.02 | Specialtech | 2.36/5 1 rating | in stock Payment in advance, credit card, debit card, PayPal from £ 2.46. Delivery to other countries on request. | NZXT Phantom USB 3.0 Enthusiast Full Tower Case Black : PHAN- Motherboard Support : E- Price as of: 23.05.2013, 18:56:35 |
= EUR 125.36 | Excel IT Services | This merchant has no valid user ratings Write a review | in stock Credit card, debit card, PayPal from £ 8.21. Delivery only within UK. | NZXT PHAN- PHAN- Price as of: 23.05.2013, 18:56:44 |
= EUR 128.75 | Aria PC Technology | 5.00/5 4 ratings 151 ratings at Trustpilot 7.7/10 | in stock Credit card, debit card, PayPal, Google Checkout from £ 8.34. Order online and collect from store (M12 4AS Manchester) | NZXT PHAN- NZXT Phantom V2 Black Full Tower Gaming Case Price as of: 23.05.2013, 18:56:09 |
= EUR 132.41 | Amazon.co.uk | 4.74/5 14 ratings | Usually dispatched within 24 hours Credit card from £ 1.43. Delivered free in the UK some product only within UK available, Refer to shop. | NZXT 0895562002766 NZXT Phantom USB 3.0 Big Tower Chassis - Black (0815671010643) (Personal Computer) Price as of: 23.05.2013, 16:18:02 |
= EUR 133.43 | PCUpgrade.co.uk | This merchant has no valid user ratings Write a review | Refer to shop Credit card, debit card, PayPal £ 6.99. Delivery only within UK. | NZXT Phantom Black Full Tower Case Full Length Graphics EATX Compliant Full retail (PHAN001BK) Price as of: 23.05.2013, 18:58:01 |
= EUR 134.59 | Novatech | This merchant has no valid user ratings Write a review 43 ratings at Trustpilot 6.3/10 | Refer to shop Credit card, debit card, PayPal from £ 2.39. Delivery to other countries on request. Collection from one of our stores possible | NZXT 895562002766 NZXT Phantom Black Price as of: 23.05.2013, 16:06:56 |
= EUR 137.64 | Watercooling UK | This merchant has no valid user ratings Write a review | Refer to shop Credit card, debit card, PayPal from £ 3.88. free delivery from € 150.- value of goods. Delivery to other countries on request. Order online and collect from store (M41 5RY Urmston) | NZXT 8257- Phantom Black Enthusiast Full Tower Case No PSU - Price as of: 23.05.2013, 18:56:52 |
