| Image | Products (Hits) | Price in £ |
|---|---|---|
| 1. Samsung Galaxy S4 i9505 16GB black (4537) Form factor: candy bar GPRS/EDGE/HSDPA/ 66% , 6 x | In stock, 252 offersfrom £ 486.62 compare prices » | |
| 2. Samsung SSD 840 Pro Series 256GB, 2.5", SATA 6Gb/s (MZ-7PD256BW) (2779) Read: 540MB/s Write: 520MB/s Random 4K Read: 100000IOPS Random 4K Write: 90000IOPS Cache: 512MB (LPDDR2) ... 90% , 10 x | In stock, 279 offersfrom £ 161.90 compare prices » | |
| 3. HTC One 32GB black (2281) Form factor: candy bar GPRS/EDGE/HSDPA/ 74% , 1 x | In stock, 102 offersfrom £ 506.93 compare prices » | |
| 4. Samsung SSD 840 Series 250GB, 2.5", SATA 6Gb/s (MZ-7TD250BW) (1980) Read: 540MB/s Write: 250MB/s Random 4K Read: 96000IOPS Random 4K Write: 62000IOPS Cache: 512MB (LPDDR2) ... 83% , 8 x | In stock, 309 offersfrom £ 117.63 compare prices » | |
| 5. Google Nexus 4 16GB (1849) Form factor: candy bar GPRS/EDGE/HSDPA/ 80% , 11 x | In stock, 74 offersfrom £ 311.22 compare prices » | |
| 6. Samsung Galaxy S3 i9300 16GB blue (1845) Form factor: candy bar GPRS/EDGE/HSDPA/ 72% , 11 x | In stock, 284 offersfrom £ 298.66 compare prices » | |
| 7. HTC One 32GB silver (1528) Form factor: candy bar GPRS/EDGE/HSDPA/ 74% , 2 x | In stock, 96 offersfrom £ 506.08 compare prices » | |
| 8. Western Digital Red 3000GB, SATA 6Gb/s (WD30EFRX) (1513) IntelliPower 64MB cache Power consumption: 4.4W (operation), 4.1W (idle) Volume: 24dB(A) (operation), 23dB(A) ... 86% , 10 x | In stock, 313 offersfrom £ 102.82 compare prices » | |
| 9. Intel Core i5-3570K, 4x 3.40GHz, boxed (BX80637I53570K) (1508) Quad-Core "Ivy Bridge" TDP: 77W Manufacturing process: 22nm DMI: 5GT/s L2 cache: 4x 256kB L3 cache: 6MB shared ... 75% , 33 x | In stock, 334 offersfrom £ 161.18 compare prices » | |
| 10. Samsung SSD 840 Series 120GB, 2.5", SATA 6Gb/s (MZ-7TD120BW) (1445) Read: 530MB/s Write: 130MB/s Random 4K Read: 86000IOPS Random 4K Write: 32000IOPS Cache: 256MB (LPDDR2) ... 73% , 4 x | In stock, 310 offersfrom £ 68.90 compare prices » | |
![]() | 11. Sony Xperia Z black (1253) Form factor: candy bar GPRS/EDGE/HSDPA/ 76% , 2 x | In stock, 238 offersfrom £ 402.59 compare prices » |
| 12. Samsung Galaxy S4 i9505 16GB white (1250) Form factor: candy bar GPRS/EDGE/HSDPA/ 69% , 1 x | In stock, 262 offersfrom £ 486.62 compare prices » | |
| 13. Samsung Galaxy S3 i9300 16GB black (1210) Form factor: candy bar GPRS/EDGE/HSDPA/ 84% , 2 x | In stock, 149 offersfrom £ 299.99 compare prices » | |
| 14. Seagate desktop HDD.15 4000GB, SATA 6Gb/s (ST4000DM000) (1147) 5900rpm 64MB cache Power consumption: 7.5W (operation), 5W (idle) Volume: 28dB(A) (operation), 23dB(A) (idle) ... 76% , 5 x | In stock, 195 offersfrom £ 126.47 compare prices » | |
| 15. Samsung Galaxy S3 mini i8190 8GB black (1111) Form factor: candy bar GPRS/EDGE/HSDPA/ 80% | In stock, 140 offersfrom £ 185.34 compare prices » | |
| 16. Samsung Ativ S i8750 (1029) Form factor: candy bar GPRS/EDGE/HSDPA/ 74% | In stock, 195 offersfrom £ 207.31 compare prices » | |
| 17. Apple iPhone 5 black 16GB (982) Form factor: candy bar GPRS/EDGE/HSDPA/ 45% , 13 x | In stock, 218 offersfrom £ 442.00 compare prices » | |
![]() | 18. Samsung Galaxy S2 Plus NFC i9105P blue (811) Form factor: candy bar GPRS/EDGE/HSDPA/ 78% , 3 x | In stock, 124 offersfrom £ 192.95 compare prices » |
| 19. Intel Core i7-3770K, 4x 3.50GHz, boxed (BX80637I73770K) (800) Quad-Core "Ivy Bridge" TDP: 77W Manufacturing process: 22nm DMI: 5GT/s L2 cache: 4x 256kB L3 cache: 8MB shared ... 74% , 14 x | In stock, 318 offersfrom £ 228.77 compare prices » | |
![]() | 20. Toshiba DT01ABA Series 3000GB, SATA 6Gb/s (DT01ABA300V/PA4293E-1HN0) (762) 5940rpm 32MB cache Power consumption: 5.4W (operation), 4.2W (idle) Volume: 25dB(A) (operation), 24dB(A) (idle) ... 95% , 2 x | In stock, 153 offersfrom £ 79.78 compare prices » |
| 21. Samsung Galaxy S3 i9300 16GB white (741) Form factor: candy bar GPRS/EDGE/HSDPA/ 76% , 10 x | In stock, 295 offersfrom £ 304.67 compare prices » | |
![]() | 22. Nokia Lumia 920 black (734) Form factor: candy bar GPRS/EDGE/HSDPA/ 84% , 6 x | In stock, 174 offersfrom £ 332.42 compare prices » |
| 23. Seagate Barracuda 7200.14 1000GB, SATA 6Gb/s (ST1000DM003) (726) 7200rpm 64MB cache Power consumption: 5.9W (operation), 3.4W (idle) Volume: 30dB(A) (operation), 27dB(A) (idle) ... 89% , 6 x | In stock, 302 offersfrom £ 45.36 compare prices » | |
| 24. Samsung Galaxy Note 2 N7100 16GB grey (713) Form factor: candy bar GPRS/EDGE/HSDPA/ 87% , 3 x | In stock, 201 offersfrom £ 375.75 compare prices » | |
![]() | 25. AMD FX-8350, 8x 4.00GHz, boxed (FD8350FRHKBOX) (709) 8-Core "Vishera" TDP: 125W Manufacturing process: 32nm L2 cache: 4x 2MB shared L3 cache: 8MB shared ... 93% , 12 x | In stock, 233 offersfrom £ 124.85 compare prices » |
| 26. Google Nexus 7 32GB 3G (707) CPU: nVIDIA Tegra 3, 4x 1.20GHz (ARM Cortex-A9) RAM: 1GB HDD: 32GB Flash Graphics: nVIDIA GeForce ULP (IGP) ... 95% , 3 x | In stock, 104 offersfrom £ 210.73 compare prices » | |
| 27. Samsung Galaxy S3 mini i8190 8GB blue (705) Form factor: candy bar GPRS/EDGE/HSDPA/ 70% , 1 x | In stock, 249 offersfrom £ 181.95 compare prices » | |
| 28. Intel Core i5-3350P, 4x 3.10GHz, boxed (BX80637I53350P) (689) Quad-Core "Ivy Bridge" TDP: 69W Manufacturing process: 22nm DMI: 5GT/s L2 cache: 4x 256kB L3 cache: 6MB shared ... 90% , 2 x | In stock, 184 offersfrom £ 126.15 compare prices » | |
![]() | 29. LG Electronics Optimus 4X HD P880 black (687) Form factor: candy bar GPRS/EDGE/HSDPA/ 89% , 4 x | In stock, 141 offersfrom £ 224.94 compare prices » |
| 30. Samsung SSD 840 Pro Series 128GB, 2.5", SATA 6Gb/s (MZ-7PD128BW) (686) Read: 530MB/s Write: 390MB/s Random 4K Read: 97000IOPS Random 4K Write: 90000IOPS Cache: 256MB (LPDDR2) ... 97% , 1 x | In stock, 266 offersfrom £ 94.57 compare prices » | |
| 31. Samsung Galaxy Note 10.1 Wi-Fi 16GB black/grey (GT-N8010EAA) (683) CPU: Samsung Exynos 4412, 4x 1.40GHz (ARM Cortex-A9) RAM: 2GB HDD: 16GB Flash Graphics: Mali-400 MP (IGP) ... 88% , 1 x | In stock, 272 offersfrom £ 278.43 compare prices » | |
| 32. Google Nexus 10 16GB (GT-P8110HAADBT) (671) CPU: Samsung Exynos 5250, 2x 1.70GHz (ARM Cortex-A15) RAM: 2GB HDD: 16GB Flash Graphics: Mali-T604 (IGP), Micro ... 79% , 2 x | In stock, 103 offersfrom £ 371.34 compare prices » | |
![]() | 33. Dell UltraSharp U2713HM, 27" (671) Screen size: 27"/68.6cm Resolution: 2560x1440 Brightness: 350cd/m² Contrast: 1000:1 (static), 2000000:1 (dynamic) ... 89% , 7 x | In stock, 144 offersfrom £ 394.97 compare prices » |
| 34. Nikon D7100 (SLR) body (VBA360AE) (636) 24.1 megapixels CMOS (23.5x15.6mm) max.6000x4000(3:2) pixels (JPEG/RAW) Nikon F lens mount 3.2" TFT colour display ... 92% , 2 x | In stock, 129 offersfrom £ 843.29 compare prices » | |
| 35. Intel Core i5-3470, 4x 3.20GHz, boxed (BX80637I53470) (612) Quad-Core "Ivy Bridge" TDP: 77W Manufacturing process: 22nm DMI: 5GT/s L2 cache: 4x 256kB L3 cache: 6MB shared ... 79% , 3 x | In stock, 308 offersfrom £ 133.71 compare prices » | |
| 36. Canon EOS 5D Mark III (SLR) body (5260B004) (610) 22.3 megapixels CMOS (36.0x24.0mm) max.5760x3840(3:2) pixels (JPEG/RAW) Canon EF lens mount 3.2" TFT colour ... 71% , 6 x | In stock, 139 offersfrom £ 2211.38 compare prices » | |
| 37. Seagate Barracuda 7200.14 3000GB, SATA 6Gb/s (ST3000DM001) (608) 7200rpm 64MB cache Power consumption: 8.0W (operation), 5.4W (idle) Volume: 30dB(A) (operation), 27dB(A) (idle) ... 77% , 31 x | In stock, 318 offersfrom £ 86.99 compare prices » | |
| 38. Samsung Galaxy S3 mini i8190 8GB white (598) Form factor: candy bar GPRS/EDGE/HSDPA/ 69% | In stock, 225 offersfrom £ 184.49 compare prices » | |
| 39. Microsoft Surface Pro 128GB (9UR-00013) (597) CPU: Intel Core i5-3317U, 2x 1.70GHz ULV RAM: 4GB HDD: 128GB Flash Graphics: Intel HD Graphics 4000 (IGP), mini ... 88% | 12 offersfrom £ 821.62 compare prices » | |
| 40. Apple iPad mini Wi-Fi 16GB black (MD528FD/A) (593) CPU: Apple A5, 2x 1.00GHz (ARM Cortex-A9) RAM: not specified HDD: 16GB Flash Graphics: PowerVR SGX543MP2 (IGP), ... 70% , 1 x | In stock, 357 offersfrom £ 225.96 compare prices » | |
| 41. ASUS GTXTITAN-6GD5, GeForce GTX Titan, 6GB GDDR5, 2x DVI, HDMI, DisplayPort (90YV03Y0-UONA00) (592) Chip clock: 837MHz, Memory clock: 1502MHz, Shader clock 837MHz Chip: GK110 Memory interface: 384-bit Stream ... 55% , 3 x | In stock, 161 offersfrom £ 752.35 compare prices » | |
![]() | 42. AMD FX-6300, 6x 3.50GHz, boxed (FD6300WMHKBOX) (582) Six-Core "Vishera" TDP: 95W Manufacturing process: 32nm L2 cache: 3x 2MB shared L3 cache: 8MB shared ... 96% , 2 x | In stock, 208 offersfrom £ 83.66 compare prices » |
| 43. Gigabyte Radeon HD 7950, 3GB GDDR5, DVI, HDMI, 2x mini DisplayPort (GV-R795WF3-3GD) (580) Chip clock: 900MHz, Memory clock: 1250MHz Chip: Tahiti Pro Memory interface: 384-bit Stream processors: 1792 ... 94% , 7 x | In stock, 175 offersfrom £ 180.07 compare prices » | |
| 44. Samsung Galaxy Note 10.1 Wi-Fi + 3G 16GB white (GT-N8000ZWA) (572) CPU: Samsung Exynos 4412, 4x 1.40GHz (ARM Cortex-A9) RAM: 2GB HDD: 16GB Flash Graphics: Mali-400 MP (IGP) ... 59% , 4 x | In stock, 287 offersfrom £ 329.97 compare prices » | |
| 45. Crucial M500 SSD 960GB, 2.5", SATA 6Gb/s (CT960M500SSD1) (570) Read: 500MB/s Write: 400MB/s Random 4K Read: 80000IOPS Random 4K Write: 80000IOPS Cache: 1024MB (DDR3) ... 100% | In stock, 44 offersfrom £ 434.41 compare prices » | |
| 46. Sapphire Radeon HD 7870 XT Boost, 2GB GDDR5, DVI, HDMI, 2x mini DisplayPort, lite retail (11199-20-20G) (565) Chip clock: 925MHz, Memory clock: 1500MHz Chip: Tahiti LE Memory interface: 256-bit Stream processors: 1536 ... 96% , 5 x | In stock, 77 offersfrom £ 179.33 compare prices » | |
| 47. Samsung Galaxy S2 i9100 16GB black (564) Form factor: candy bar GPRS/EDGE/HSDPA/ 79% , 73 x | In stock, 174 offersfrom £ 200.68 compare prices » | |
| 48. LG Electronics GH24NS95 black, SATA, bulk (GH24NS95.AUAA10B) (560) 24x/8x/24x/6x/5x/ 95% , 4 x | In stock, 263 offersfrom £ 12.09 compare prices » | |
| 49. Corsair Vengeance low profile black DIMM kit 8GB PC3-12800U CL9-9-9-24 (DDR3-1600) (CML8GX3M2A1600C9) (555) 2x 4GB modules 1.50V supports Intel extreme Memory profiles(XMP) Height: 31mm Warranty: lifetime 90% , 15 x | In stock, 204 offersfrom £ 42.02 compare prices » | |
| 50. Samsung SSD 840 Series 500GB, 2.5", SATA 6Gb/s (MZ-7TD500BW) (551) Read: 540MB/s Write: 330MB/s Random 4K Read: 98000IOPS Random 4K Write: 70000IOPS Cache: 512MB (LPDDR2) ... 88% , 5 x | In stock, 264 offersfrom £ 232.52 compare prices » | |
| 51. Samsung SSD 840 Pro Series 512GB, 2.5", SATA 6Gb/s (MZ-7PD512BW) (535) Read: 540MB/s Write: 520MB/s Random 4K Read: 100000IOPS Random 4K Write: 90000IOPS Cache: 512MB (LPDDR2) ... 91% , 1 x | In stock, 229 offersfrom £ 328.56 compare prices » | |
| 52. Google Nexus 7 16GB (534) CPU: nVIDIA Tegra 3, 4x 1.20GHz (ARM Cortex-A9) RAM: 1GB HDD: 16GB Flash Graphics: nVIDIA GeForce ULP (IGP) ... 87% , 12 x | In stock, 54 offersfrom £ 150.55 compare prices » | |
| 53. Nokia Lumia 520 black (532) Form factor: candy bar GPRS/EDGE/HSDPA/ 84% | In stock, 94 offersfrom £ 134.48 compare prices » | |
![]() | 54. Thermalright HR-02 Macho Rev. A (BW) (528) Design: Tower cooler Dimensions (WxHxD): 140x162x102mm Fan(s): 140x160x26.5mm, 900-1300rpm, 96-125m³/h, 19-21dB(A) ... 89% , 6 x | In stock, 71 offersfrom £ 31.14 compare prices » |
| 55. Gigabyte GeForce GTX 660 OC, 2GB GDDR5, 2x DVI, HDMI, DisplayPort (GV-N660OC-2GD) (528) Chip clock: 1033MHz, Memory clock: 1502MHz, Shader clock 1033MHz Chip: GK106-400 Memory interface: 192-bit Stream ... 51% , 6 x | In stock, 228 offersfrom £ 142.08 compare prices » | |
![]() | 56. Nokia Lumia 925 black (518) Form factor: candy bar GPRS/EDGE/HSDPA/ | 15 offersfrom £ 506.89 compare prices » |
| 57. Western Digital Caviar Green 3000GB, SATA 6Gb/s (WD30EZRX) (515) IntelliPower 64MB cache Power consumption: 6W (operation), 5.5W (idle) Volume: 29dB(A) (operation), 24dB(A) (idle) ... 77% , 16 x | In stock, 352 offersfrom £ 84.88 compare prices » | |
| 58. Canon EOS 6D (SLR) body (8035B022) (502) 20.2 megapixels CMOS (36.0x24.0mm) max.5472x3648(3:2) pixels (JPEG/RAW) Canon EF lens mount 3.0" TFT colour ... 90% | In stock, 141 offersfrom £ 1420.92 compare prices » | |
| 59. Motorola RAZR i black (496) Form factor: candy bar GPRS/EDGE/HSDPA/ 89% | In stock, 110 offersfrom £ 241.11 compare prices » | |
| 60. raspberry Pi Model B, 512MB RAM (Rev. 2.0) (485) SoC: Broadcom BCM2835 integrated CPU: ARM1176JZF-S, 700MHz integrated GPU: Broadcom VideoCore IV Memory: 512MB ... 62% | In stock, 65 offersfrom £ 28.74 compare prices » | |
![]() | 61. Nokia Lumia 820 black (484) Form factor: candy bar GPRS/EDGE/HSDPA/ 91% | In stock, 202 offersfrom £ 245.33 compare prices » |
| 62. Sony Cyber-shot DSC-RX100 black (473) 20.2 megapixels CMOS (13.2x8.8mm) max.5472x3080(16:9)/ 90% , 5 x | In stock, 177 offersfrom £ 442.15 compare prices » | |
| 63. ASRock H77 Pro4/MVP, H77 (dual PC3-12800U DDR3) (90-MXGLKO-AOUAYZ) (463) Intel H77 Memory slots: 4x DDR3 Extension slots: 1x PCIe 3.0 x16, 1x PCIe 2.0 x16 (electrical only x4), 1x PCIe 2.0 ... 75% , 5 x | In stock, 143 offersfrom £ 57.82 compare prices » | |
| 64. Samsung Galaxy Note 8.0, Wi-Fi + 3G, 16GB, white (GT-N5100ZWA) (454) CPU: Samsung Exynos 4412, 4x 1.60GHz (ARM Cortex-A9) RAM: 2GB HDD: 16GB Flash Graphics: Mali-400 MP4 (IGP) ... 78% , 1 x | In stock, 103 offersfrom £ 378.29 compare prices » | |
| 65. Huawei Ascend Y300 black (454) Form factor: candy bar GPRS/EDGE/HSDPA/ 95% | In stock, 83 offersfrom £ 111.81 compare prices » | |
![]() | 66. be quiet! Straight Power E9-CM 480W ATX 2.31 (E9-CM-480W/BN197) (448) Fan(s): 135mm PFC: active connectors (detachable): 1x 20/24-pin, 1x 4/8-pin ATX12V, 2x 6/8-pin PCIe, 8x SATA, 4x ... 64% , 5 x | In stock, 188 offersfrom £ 70.56 compare prices » |
| 67. Samsung Galaxy Tab 2 10.1 Wi-Fi, 16GB, white (GT-P5110ZWA) (444) CPU: TI OMAP 4430, 2x 1.00GHz RAM: 1GB HDD: 16GB Flash Graphics: PowerVR SGX540 (IGP) Display: 10.1", 1280x800, ... | In stock, 270 offersfrom £ 176.88 compare prices » | |
![]() | 68. Nikon D800 (SLR) body (VBA300AE) (438) 36.3 megapixels CMOS (35.9x24.0mm) max.7360x4912(3:2) pixels (JPEG/RAW) Nikon F lens mount 3.2" TFT colour display ... 74% , 4 x | In stock, 196 offersfrom £ 1886.39 compare prices » |
| 69. Plextor M5 Pro 128GB, 2.5", SATA 6Gb/s (PX-128M5P) (434) Read: 540MB/s (SATA 6Gb/s) Write: 340MB/s (SATA 6Gb/s) Random 4K Read: 91000IOPS Random 4K Write: 82000IOPS ... 100% , 1 x | In stock, 138 offersfrom £ 91.36 compare prices » | |
| 70. Samsung Galaxy Ace 2 i8160 black (429) Form factor: candy bar GPRS/EDGE/HSDPA/ 87% | In stock, 238 offersfrom £ 122.71 compare prices » | |
| 71. Blackberry Q10 black (425) Form factor: candy bar GPRS/EDGE/HSDPA/ 98% | In stock, 82 offersfrom £ 484.81 compare prices » | |
| 72. Western Digital Red 2000GB, SATA 6Gb/s (WD20EFRX) (419) IntelliPower 64MB cache Power consumption: 4.4W (operation), 4.1W (idle) Volume: 24dB(A) (operation), 23dB(A) ... 94% , 1 x | In stock, 305 offersfrom £ 77.77 compare prices » | |
![]() | 73. Acer Iconia Tab B1, Wi-Fi, 8GB, black (NT.L15EG.001) (419) CPU: MediaTek MT8317T, 2x 1.20GHz RAM: 512MB HDD: 8GB Flash Graphics: PowerVR SGX531 (IGP) Display: 7", ... 59% , 3 x | In stock, 85 offersfrom £ 83.78 compare prices » |
| 74. Apple iPhone 4S black 16GB (410) Form factor: candy bar GPRS/EDGE/HSDPA/ 46% , 12 x | In stock, 150 offersfrom £ 426.52 compare prices » | |
| 75. Apple iPad Wi-Fi 16GB black (4th generation) (MD510FD/A) (408) CPU: Apple A6X, 2x 1.40GHz RAM: 1GB HDD: 16GB Flash Graphics: PowerVR SGX 544MP4 (IGP), Quad-Core Display: 9.7", ... 73% , 1 x | In stock, 346 offersfrom £ 346.13 compare prices » | |
| 76. HTC One X+ (405) Form factor: candy bar GPRS/EDGE/HSDPA/ 92% , 4 x | In stock, 136 offersfrom £ 367.17 compare prices » | |
| 77. Gigabyte Radeon HD 7870 GHz Edition OC, 2GB GDDR5, DVI, HDMI, 2x mini DisplayPort (GV-R787OC-2GD) (404) Chip clock: 1100MHz, Memory clock: 1200MHz Chip: Pitcairn XT Memory interface: 256-bit Stream processors: 1280 ... 95% , 17 x | In stock, 221 offersfrom £ 173.70 compare prices » | |
| 78. Huawei Ascend G615 black (403) Form factor: candy bar GPRS/EDGE/HSDPA/ 79% , 4 x | In stock, 79 offersfrom £ 217.37 compare prices » | |
| 79. Intel Xeon E3-1230V2, 4x 3.30GHz, Socket 1155, boxed (BX80637E31230V2) (402) Quad-Core "Ivy Bridge" TDP: 69W Manufacturing process: 22nm DMI: 5GT/s L2 cache: 4x 256kB L3 cache: 8MB shared ... 83% , 4 x | In stock, 161 offersfrom £ 168.36 compare prices » | |
| 80. Samsung Galaxy Tab 2 10.1 Wi-Fi, 16GB, silver (GT-P5110TSA) (401) CPU: TI OMAP 4430, 2x 1.00GHz RAM: 1GB HDD: 16GB Flash Graphics: PowerVR SGX540 (IGP) Display: 10.1", 1280x800, ... | In stock, 347 offersfrom £ 176.88 compare prices » | |
| 81. Plextor M5S 128GB, 2.5", SATA 6Gb/s (PX-128M5S) (399) Read: 520MB/s (SATA 6Gb/s) Write: 200MB/s (SATA 6Gb/s) Random 4K Read: 71000IOPS Random 4K Write: 51000IOPS ... 97% , 2 x | In stock, 185 offersfrom £ 69.14 compare prices » | |
| 82. Google Nexus 4 8GB (398) Form factor: candy bar GPRS/EDGE/HSDPA/ 87% , 1 x | In stock, 18 offersfrom £ 287.65 compare prices » | |
| 83. LG Electronics Optimus G E975 black (398) Form factor: candy bar GPRS/EDGE/HSDPA/ 73% , 2 x | In stock, 112 offersfrom £ 330.75 compare prices » | |
| 84. SanDisk SSD 256GB, 2.5", SATA 6Gb/s (SDSSDP-256G-G25) (398) Read: 490MB/s Write: 350MB/s Random 4K Read: 7300IOPS Random 4K Write: 2200IOPS Cache: not available ... 92% | In stock, 171 offersfrom £ 105.79 compare prices » | |
| 85. Samsung Galaxy S3 i9300 16GB red (392) Form factor: candy bar GPRS/EDGE/HSDPA/ 77% , 1 x | In stock, 150 offersfrom £ 296.16 compare prices » | |
![]() | 86. Nokia Lumia 720 black (392) Form factor: candy bar GPRS/EDGE/HSDPA/ 85% , 1 x | In stock, 107 offersfrom £ 262.23 compare prices » |
![]() | 87. Nokia Lumia 620 black (391) Form factor: candy bar GPRS/EDGE/HSDPA/ 84% , 2 x | In stock, 156 offersfrom £ 172.28 compare prices » |
![]() | 88. Dell UltraSharp U2412M black, 24" (390) Screen size: 24"/ 61cm Resolution: 1920x1200 Brightness: 300cd/m² Contrast: 1000:1 (static), not specified ... 88% , 15 x | In stock, 207 offersfrom £ 194.99 compare prices » |
| 89. SanDisk SSD 128GB, 2.5", SATA 6Gb/s (SDSSDP-128G-G25) (388) Read: 490MB/s Write: 350MB/s Random 4K Read: 8000IOPS Random 4K Write: 2100IOPS Cache: not specified ... 73% , 3 x | In stock, 175 offersfrom £ 61.52 compare prices » | |
| 90. Fractal Design Define R4 Black Pearl, noise-insulated (FD-CA-DEF-R4-BL) (388) WxHxD: 232x464x523mm external: 2x 5.25" Internal: 8x 2.5"/3.5" (transverse, HDD rails) Fan(s) (front): 1x 140mm, ... 79% , 6 x | In stock, 126 offersfrom £ 73.98 compare prices » | |
| 91. Seagate Barracuda 7200.14 2000GB, SATA 6Gb/s (ST2000DM001) (386) 7200rpm 64MB cache Power consumption: 8.0W (operation), 5.4W (idle) Volume: 30dB(A) (operation), 27dB(A) (idle) ... 72% , 11 x | In stock, 347 offersfrom £ 62.99 compare prices » | |
| 92. Nikon D600 (SLR) body (VBA340AE) (384) 24.7 megapixels CMOS (35.9x24.0mm) max.6016x4016(3:2) pixels (JPEG/RAW) Nikon F lens mount 3.2" TFT colour display ... 86% , 4 x | In stock, 197 offersfrom £ 1243.27 compare prices » | |
| 93. Samsung UE46F6500 (383) Screen size: 46"/ 117cm Resolution: 1920x1080 Format: 16:9 Brightness: n.s. Contrast: n.s. Response time: n.s. ... 100% , 1 x | In stock, 156 offersfrom £ 692.96 compare prices » | |
![]() | 94. Gigabyte GA-H77-D3H, H77 (dual PC3-12800U DDR3) (380) Intel H77 Memory slots: 4x DDR3 Extension slots: 1x PCIe 3.0 x16, 1x PCIe 2.0 x16 (electrical only x4), 3x PCIe 2.0 ... 97% , 5 x | In stock, 232 offersfrom £ 66.81 compare prices » |
| 95. Samsung Galaxy Note 8.0, Wi-Fi, 16GB, white (GT-N5110ZWA) (378) CPU: Samsung Exynos 4412, 4x 1.60GHz (ARM Cortex-A9) RAM: 2GB HDD: 16GB Flash Graphics: Mali-400 MP4 (IGP) ... | In stock, 109 offersfrom £ 307.54 compare prices » | |
| 96. G.Skill DIMM kit 8GB PC3-10667U CL9-9-9-24 (DDR3-1333) (F3-10600CL9D-8GBNT) (376) 2x 4GB modules 1.50V Warranty: lifetime 94% , 21 x | In stock, 108 offersfrom £ 35.52 compare prices » | |
| 97. Apple iPad mini Wi-Fi 16GB white (MD531FD/A) (374) CPU: Apple A5, 2x 1.00GHz (ARM Cortex-A9) RAM: not specified HDD: 16GB Flash Graphics: PowerVR SGX543MP2 (IGP), ... 75% , 1 x | In stock, 324 offersfrom £ 227.65 compare prices » | |
![]() | 98. Toshiba DT01ABA Series 2000GB, SATA 6Gb/s (DT01ABA200V/PA4292E-1HL0) (372) 5700rpm 32MB cache Power consumption: 4.7W (operation), 3.3W (idle) Volume: 24dB(A) (operation), 22dB(A) (idle) ... 96% , 1 x | In stock, 164 offersfrom £ 56.82 compare prices » |
| 99. Sony Xperia Tablet Z Wi-Fi, 16GB black (SGP311DE/B) (370) CPU: Qualcomm Snapdragon S4 Pro (APQ8064), 4x 1.50GHz RAM: 2GB HDD: 16GB Flash Graphics: Adreno 320 (IGP) ... | 41 offersfrom £ 399.00 compare prices » | |
| 100. Samsung Galaxy Tab 2 10.1 Wi-Fi + 3G, 16GB, silver (GT-P5100TSA) (370) CPU: TI OMAP 4430, 2x 1.00GHz RAM: 1GB HDD: 16GB Flash Graphics: PowerVR SGX540 (IGP) Display: 10.1", 1280x800, ... 81% , 2 x | In stock, 316 offersfrom £ 240.18 compare prices » |
