EAN-codes: 4712477311874
1 of 2 visitors recommend this product (50.00%).
Rating: (59%) (1 Rating read | Rate product)

| Desired availability: | ||
|
| ||
| Price in £* | Store | Merchant Rating | Availability | Description from merchant |
|---|---|---|---|---|
| Delivery** | ||||
= EUR 37.77 | mylemon.at | 4.77/5 5285 ratings | dispatch warehouse: ready for dispatch in 24 to 72 hours Graz: ready for collection in 24 up to 72 hours Feldbach: ready for collection in 24 up to 48 hours as of 20.06.2013, 01:46 Free delivery for payment in advance. Cash on delivery € 4.90. Credit card € 4.90. Delivery only within Austria. Order online and collect from store (A-8020 Graz, A-8330 Feldbach) | Xigmatek CPC- Xigmatek CPC- Price as of: 20.06.2013, 01:37:32 Attention: This product may be intended for the German or Austrian market. Please inform yourself about possible differences (plug, connection value, keyboard layout, etc.) |
= EUR 37.78 | haym.infotec (it-designworks) | 4.88/5 1829 ratings | dispatch warehouse: ready for dispatch within 2-4 business days Radstadt: ready for collection within 2-4 business days Tenneck: ready for collection within 2-4 business days Salzburg: ready for collection within 2-4 business days as of 20.06.2013, 01:46 Payment in advance € 8.14. Cash on delivery € 12.94. Delivery only within Austria. Order online and collect from store (A-5550 Radstadt, A-5451 Tenneck, A-5020 Salzburg) | Xigmatek CPC- Xigmatek Gehäuse Asgard II orange (CPC- (Art# 1A56066) Price as of: 20.06.2013, 01:46:44 Attention: This product may be intended for the German or Austrian market. Please inform yourself about possible differences (plug, connection value, keyboard layout, etc.) |
= EUR 39.70 | MTS-Shop | 4.53/5 740 ratings | Store 1070: 5-10 business days (Mon.-Fri.) Store 1140: 5-10 business days (Mon.-Fri.) as of 20.06.2013, 01:42 Payment in advance € 8.10. Cash on delivery € 14.10. Credit card, PayPal € 9.53. sofortueberweisung.de € 9.06. Credit card payment possible at collection. Delivery to other countries on request. Collection from one of our stores possible | Xigmatek CPC- Xigmatek Asgard-II (Art#20180) Price as of: 20.06.2013, 01:46:14 Attention: This product may be intended for the German or Austrian market. Please inform yourself about possible differences (plug, connection value, keyboard layout, etc.) |
= EUR 39.75 | e-tec.at | 4.79/5 5813 ratings | HQ Timelkam in 2 days available Vienna 20, Innsbruck, Vienna 15, Linz, Salzburg, Graz north, Graz south, Villach, Dornbirn, Klagenfurt, Wels, St. Pölten, Wr. Neustadt, Kufstein in 1 week available dispatch warehouse in 2 days available as of 20.06.2013, 01:46 Cash on delivery, credit card, sofortueberweisung.de FREE DELIVERY. Collection from one of our Stores possible | Xigmatek CPC- Xigmatek ATX Midi Asgard II o.N. black (Art# 45047) Price as of: 20.06.2013, 01:46:26 Attention: This product may be intended for the German or Austrian market. Please inform yourself about possible differences (plug, connection value, keyboard layout, etc.) |
= EUR 39.79 | Jareos.com | 4.58/5 213 ratings | ready for dispatch/collection within 3-4 business days Payment in advance € 9.90. Cash on delivery € 15.90. PayPal € 11.29. Delivery to other countries on request. Order online and collect from store (A-2345 Brunn am Gebirge) | XIGMATEK CPC- XIGMATEK Asgard-II - Tower - ATX (Art# 1487466000) Price as of: 20.06.2013, 01:46:21 Attention: This product may be intended for the German or Austrian market. Please inform yourself about possible differences (plug, connection value, keyboard layout, etc.) |
= EUR 48.00 | ComStern.at | 4.95/5 174 ratings | Delivery-/ready for collection in 3-5 days as of 20.06.2013, 01:46 Free delivery for payment in advance. Cash on delivery € 6.99. Credit card € 0.94. PayPal € 1.20. express delivery € 22.90. Delivery only within Austria. Order online and collect from store (A-6890 Lustenau) | Xigmatek CPC- Xigmatek Asgard II - schwarz Price as of: 20.06.2013, 01:37:41 Attention: This product may be intended for the German or Austrian market. Please inform yourself about possible differences (plug, connection value, keyboard layout, etc.) |
