EAN-codes: 4716779442052
There are no ratings for this product at the moment (Rate product).

| Desired availability: | ||
|
| ||
| Price in £* | Store | Merchant Rating | Availability | Description from merchant |
|---|---|---|---|---|
| Delivery** | ||||
= EUR 7.31 | mylemon.at | 4.77/5 5233 ratings | dispatch warehouse: ready for dispatch in 24 to 72 hours Graz: ready for collection in 24 up to 72 hours Feldbach: ready for collection in 24 up to 48 hours as of 24.05.2013, 02:41 Payment in advance € 5.90. Cash on delivery € 10.80. Credit card € 10.80. Delivery only within Austria. Order online and collect from store (A-8020 Graz, A-8330 Feldbach) | BitFenix BFA- BitFenix BFA- Price as of: 24.05.2013, 02:36:20 Attention: This product may be intended for the German or Austrian market. Please inform yourself about possible differences (plug, connection value, keyboard layout, etc.) |
= EUR 7.32 | Amazon.at Note: merchant located in Germany | 4.18/5 2557 ratings | Usually ready for dispatch within 24 hours Direct debit collection € 3.- Credit card € 3.- | BitFenix BFA- BitFenix Adapter (Molex zu SATA), 45 cm blau Price as of: 24.05.2013, 01:55:01 Attention: This product may be intended for the German or Austrian market. Please inform yourself about possible differences (plug, connection value, keyboard layout, etc.) Attention: Prices on the Amazon website include German VAT (19%). Prices shown here already represent prices customers ordering from within Austria will be charged! |
= EUR 17.50 | ComStern.at | 4.94/5 170 ratings | Delivery-/ready for collection in 5-10 days as of 24.05.2013, 02:41 Free delivery for payment in advance. Cash on delivery € 6.99. Credit card € 0.34. PayPal € 0.44. express delivery € 22.90. Delivery only within Austria. Order online and collect from store (A-6890 Lustenau) | BitFenix BFA- BitFenix Alchemy Premium Modding Series Multisleeved Cable Retail Price as of: 24.05.2013, 02:37:19 Attention: This product may be intended for the German or Austrian market. Please inform yourself about possible differences (plug, connection value, keyboard layout, etc.) |
