Live price history for Samsung UE40ES8000


23.05.2013, 04:06 -- £899.72 at Electro Centre
22.05.2013, 04:09 -- £901.51 at Electro Centre
14.05.2013, 04:07 -- £904.51 at Electro Centre
11.05.2013, 04:06 -- £909.73 at Electro Centre
09.05.2013, 04:06 -- £907.92 at Electro Centre
06.05.2013, 04:13 -- £912.53 at Electro Centre
22.04.2013, 04:14 -- £895.54 at Electro Centre
20.04.2013, 04:06 -- £897.00 at Electro Centre
17.04.2013, 04:06 -- £896.08 at Electro Centre
16.04.2013, 04:09 -- £900.89 at Electro Centre
14.04.2013, 04:56 -- £899.41 at Electro Centre
09.04.2013, 04:11 -- £898.80 at Electro Centre
05.04.2013, 04:07 -- £905.24 at Electro Centre
04.04.2013, 04:11 -- £905.58 at Electro Centre
03.04.2013, 04:18 -- £905.79 at Electro Centre
27.03.2013, 04:28 -- £906.46 at Electro Centre
25.03.2013, 04:06 -- £899.47 at Electro Centre
17.03.2013, 06:59 -- £888.07 at Electro Centre
16.03.2013, 04:06 -- £888.19 at Electro Centre
12.03.2013, 04:06 -- £879.04 at Electro Centre
08.03.2013, 04:08 -- £880.88 at Electro Centre
07.03.2013, 04:10 -- £887.26 at Electro Centre
06.03.2013, 04:06 -- £890.96 at Electro Centre
03.03.2013, 07:48 -- £887.68 at Electro Centre
02.03.2013, 04:15 -- £887.86 at Electro Centre
28.02.2013, 04:15 -- £887.06 at Electro Centre
27.02.2013, 04:20 -- £890.16 at Electro Centre
21.02.2013, 04:12 -- £881.73 at Electro Centre
20.02.2013, 04:15 -- £884.91 at Electro Centre
19.02.2013, 22:07 -- £890.66 at Electro Centre
18.02.2013, 04:11 -- £903.18 at Power Direct
13.02.2013, 04:07 -- £906.58 at Power Direct
11.02.2013, 04:06 -- £919.53 at Power Direct
06.02.2013, 04:08 -- £897.05 at Power Direct
05.02.2013, 04:06 -- £908.05 at Power Direct
31.01.2013, 22:06 -- £895.32 at Electro Centre
31.01.2013, 04:06 -- £906.26 at Power Direct
28.01.2013, 04:27 -- £911.35 at Power Direct
27.01.2013, 06:45 -- £913.41 at Power Direct
26.01.2013, 06:50 -- £894.09 at Amazon Marketplace UK
25.01.2013, 05:49 -- £899.43 at Amazon Marketplace UK
23.01.2013, 05:48 -- £905.14 at Amazon Marketplace UK
22.01.2013, 20:42 -- £906.06 at Amazon Marketplace UK
22.01.2013, 04:10 -- £914.50 at Electro Centre
20.01.2013, 08:55 -- £915.59 at Electro Centre
18.01.2013, 22:07 -- £918.51 at Electro Centre
18.01.2013, 04:06 -- £929.74 at Power Direct
17.01.2013, 04:06 -- £935.94 at Power Direct
14.01.2013, 04:07 -- £937.92 at Power Direct
11.01.2013, 04:17 -- £948.00 at Power Direct




Copyright © 1997-2013 Preisvergleich Internet Services AG