Live price history for Microsoft: Windows 7 Home Premium 64bit incl. Service pack 1, DSP/SB, 1-pack (Swedish) (PC) (GFC-02040)


19.06.2013, 04:09 -- £78.94 at KSN
11.06.2013, 16:08 -- £78.67 at KSN
11.06.2013, 04:10 -- £80.69 at KSN
09.06.2013, 05:02 -- £80.87 at KSN
04.06.2013, 16:07 -- £80.17 at KSN
02.06.2013, 05:06 -- £80.69 at KSN
22.05.2013, 04:12 -- £80.96 at KSN
18.05.2013, 04:14 -- £81.55 at KSN
14.05.2013, 04:09 -- £79.63 at KSN
11.05.2013, 04:07 -- £80.09 at KSN
09.05.2013, 04:10 -- £79.93 at KSN
06.05.2013, 04:22 -- £80.34 at KSN
04.05.2013, 04:11 -- £80.34 at KSN
01.05.2013, 04:10 -- £79.85 at KSN
30.04.2013, 04:07 -- £80.03 at KSN
29.04.2013, 20:07 -- £80.42 at KSN
22.04.2013, 04:12 -- £80.86 at KSN
17.04.2013, 04:12 -- £80.91 at KSN
14.04.2013, 04:52 -- £81.21 at KSN
09.04.2013, 04:10 -- £81.16 at KSN
05.04.2013, 04:13 -- £81.74 at KSN
02.04.2013, 04:10 -- £82.19 at KSN
27.03.2013, 04:12 -- £81.85 at KSN
25.03.2013, 04:06 -- £81.22 at KSN
17.03.2013, 14:12 -- £77.50 at premone
16.03.2013, 14:12 -- £77.51 at premone
12.03.2013, 14:12 -- £76.72 at premone
11.03.2013, 14:12 -- £76.98 at premone
07.03.2013, 14:12 -- £77.43 at premone
06.03.2013, 14:12 -- £77.76 at premone
04.03.2013, 14:12 -- £77.49 at premone
28.02.2013, 14:12 -- £77.41 at premone
27.02.2013, 04:11 -- £79.55 at KSN
21.02.2013, 04:09 -- £76.41 at KSN
20.02.2013, 04:22 -- £76.68 at KSN
18.02.2013, 04:12 -- £77.32 at KSN
16.02.2013, 04:17 -- £77.31 at KSN
14.02.2013, 04:05 -- £76.94 at KSN
12.02.2013, 04:09 -- £77.80 at KSN
11.02.2013, 04:24 -- £77.94 at KSN
06.02.2013, 14:12 -- £74.26 at premone
04.02.2013, 14:12 -- £74.22 at premone
30.01.2013, 14:13 -- £74.84 at premone
28.01.2013, 14:10 -- £75.06 at premone
28.01.2013, 04:15 -- £76.86 at KSN
27.01.2013, 06:47 -- £77.03 at KSN
23.01.2013, 04:08 -- £77.99 at KSN
20.01.2013, 08:57 -- £78.09 at KSN
19.01.2013, 04:14 -- £78.10 at KSN
14.01.2013, 04:14 -- £78.24 at KSN




Copyright © 1997-2013 Preisvergleich Internet Services AG