Live price history for Gigaset DE700 IP Pro (S30852-H2211-R101)


13.06.2013, 04:09 -- £142.26 at BroadbandBuyer.co.uk
09.06.2013, 05:04 -- £142.59 at BroadbandBuyer.co.uk
05.06.2013, 13:06 -- £141.79 at BroadbandBuyer.co.uk
05.06.2013, 04:10 -- £146.71 at BroadbandBuyer.co.uk
24.05.2013, 04:07 -- £146.41 at BroadbandBuyer.co.uk
23.05.2013, 12:51 -- £146.75 at BroadbandBuyer.co.uk
03.05.2013, 08:43 -- £157.07 at LambdaTek
01.05.2013, 14:13 -- £158.84 at premone
30.04.2013, 14:12 -- £159.20 at premone
29.04.2013, 20:08 -- £159.97 at premone
29.04.2013, 08:42 -- £174.04 at LambdaTek
25.04.2013, 14:11 -- £158.00 at premone
22.04.2013, 14:13 -- £156.85 at premone
14.04.2013, 05:04 -- £171.37 at LambdaTek
27.03.2013, 04:27 -- £172.72 at LambdaTek
17.03.2013, 07:18 -- £169.21 at LambdaTek
07.03.2013, 12:33 -- £169.06 at LambdaTek
20.02.2013, 04:30 -- £168.61 at LambdaTek
28.01.2013, 04:27 -- £171.55 at LambdaTek
27.01.2013, 06:45 -- £171.94 at LambdaTek
20.01.2013, 09:12 -- £174.46 at LambdaTek
19.01.2013, 04:12 -- £174.48 at LambdaTek
06.01.2013, 06:12 -- £180.09 at LambdaTek
02.01.2013, 04:23 -- £180.17 at LambdaTek
30.12.2012, 08:02 -- £179.00 at LambdaTek
16.12.2012, 07:15 -- £179.91 at LambdaTek
10.12.2012, 08:01 -- £181.89 at LambdaTek
01.12.2012, 04:02 -- £180.57 at LambdaTek
27.11.2012, 04:18 -- £180.89 at LambdaTek
25.11.2012, 06:42 -- £180.92 at LambdaTek
24.11.2012, 04:17 -- £180.95 at LambdaTek
23.11.2012, 04:32 -- £181.27 at LambdaTek
20.11.2012, 04:25 -- £182.25 at LambdaTek
07.11.2012, 04:06 -- £182.84 at LambdaTek
30.10.2012, 08:33 -- £176.61 at LambdaTek
28.10.2012, 05:10 -- £176.99 at LambdaTek
19.10.2012, 04:20 -- £182.91 at shop4usb
14.10.2012, 06:03 -- £184.71 at shop4usb
12.10.2012, 04:14 -- £184.64 at shop4usb
04.10.2012, 04:13 -- £185.46 at shop4usb
29.09.2012, 04:21 -- £184.10 at LambdaTek
14.09.2012, 12:13 -- £182.01 at LambdaTek
11.09.2012, 12:14 -- £177.69 at IT Parts Online
02.08.2012, 11:11 -- £177.69 at IT Parts Online, premone
02.08.2012, 04:16 -- £177.69 at IT Parts Online
01.08.2012, 11:11 -- £178.50 at IT Parts Online, premone
28.07.2012, 11:11 -- £178.73 at IT Parts Online, premone
26.07.2012, 11:08 -- £178.67 at IT Parts Online, premone
24.07.2012, 11:11 -- £179.45 at IT Parts Online, premone
24.07.2012, 04:26 -- £179.45 at IT Parts Online




Copyright © 1997-2013 Preisvergleich Internet Services AG