Live price history for Samsung Galaxy Tab 10.1 Wi-Fi + 3G, 32GB, white


22.05.2013, 04:08 -- £324.63 at handtec.co.uk
20.05.2013, 23:57 -- £327.41 at handtec.co.uk
18.05.2013, 00:06 -- £328.08 at handtec.co.uk
17.05.2013, 03:17 -- £387.17 at handtec.co.uk
15.05.2013, 22:16 -- £385.40 at handtec.co.uk
15.05.2013, 06:56 -- £384.13 at handtec.co.uk
13.05.2013, 04:08 -- £327.61 at handtec.co.uk
12.05.2013, 18:37 -- £327.66 at handtec.co.uk
11.05.2013, 04:10 -- £387.94 at handtec.co.uk
09.05.2013, 04:07 -- £386.15 at handtec.co.uk
08.05.2013, 23:48 -- £386.68 at handtec.co.uk
08.05.2013, 00:09 -- £389.53 at handtec.co.uk
06.05.2013, 22:01 -- £390.41 at handtec.co.uk
28.04.2013, 05:07 -- £328.82 at handtec.co.uk
26.04.2013, 05:46 -- £328.36 at handtec.co.uk
22.04.2013, 07:27 -- £322.49 at handtec.co.uk
20.04.2013, 04:06 -- £323.01 at handtec.co.uk
20.04.2013, 03:47 -- £323.98 at handtec.co.uk
19.04.2013, 07:37 -- £378.43 at handtec.co.uk
16.04.2013, 04:48 -- £324.41 at handtec.co.uk
14.04.2013, 04:48 -- £323.88 at handtec.co.uk
13.04.2013, 04:47 -- £323.90 at handtec.co.uk
12.04.2013, 11:38 -- £325.11 at handtec.co.uk
07.04.2013, 07:40 -- £326.05 at handtec.co.uk
06.04.2013, 01:07 -- £385.08 at handtec.co.uk
05.04.2013, 04:07 -- £325.98 at handtec.co.uk
04.04.2013, 23:56 -- £326.10 at handtec.co.uk
03.04.2013, 04:10 -- £385.31 at handtec.co.uk
27.03.2013, 06:57 -- £326.42 at handtec.co.uk
25.03.2013, 04:10 -- £323.90 at handtec.co.uk
23.03.2013, 04:58 -- £324.53 at handtec.co.uk
22.03.2013, 06:48 -- £325.59 at handtec.co.uk
21.03.2013, 07:36 -- £378.35 at handtec.co.uk
19.03.2013, 01:41 -- £378.18 at handtec.co.uk
17.03.2013, 08:32 -- £423.45 at Amazon Marketplace UK
14.03.2013, 10:50 -- £406.97 at Kikatek
12.03.2013, 06:52 -- £419.14 at Amazon Marketplace UK
11.03.2013, 07:00 -- £420.58 at Amazon Marketplace UK
10.03.2013, 11:45 -- £420.75 at Amazon Marketplace UK
08.03.2013, 06:52 -- £420.02 at Amazon Marketplace UK
07.03.2013, 06:57 -- £423.06 at Amazon Marketplace UK
06.03.2013, 06:44 -- £424.83 at Amazon Marketplace UK
04.03.2013, 18:58 -- £423.37 at Amazon Marketplace UK
16.02.2013, 07:24 -- £446.20 at Amazon Marketplace UK
14.02.2013, 16:49 -- £444.08 at Amazon Marketplace UK
31.01.2013, 07:52 -- £457.69 at Amazon Marketplace UK
29.01.2013, 05:58 -- £458.73 at Amazon Marketplace UK
28.01.2013, 05:30 -- £460.26 at Amazon Marketplace UK
27.01.2013, 10:55 -- £461.30 at Amazon Marketplace UK
26.01.2013, 07:17 -- £461.32 at Amazon Marketplace UK




Copyright © 1997-2013 Preisvergleich Internet Services AG