Live price history for Lenovo ThinkPad X220 Tablet, Core i5-2520M, 4GB RAM, 160GB SSD, UMTS, UK (NYN2PUK)


18.05.2013, 04:13 -- £1694.00 at D.A. Computers
11.05.2013, 04:10 -- £1697.00 at D.A. Computers
06.05.2013, 04:09 -- £1702.22 at D.A. Computers
30.04.2013, 04:13 -- £1695.63 at D.A. Computers
17.04.2013, 04:10 -- £1611.64 at Yes Infotech
14.04.2013, 04:55 -- £1617.61 at Yes Infotech
13.04.2013, 04:10 -- £1617.72 at Yes Infotech
09.04.2013, 04:11 -- £1616.53 at Yes Infotech
05.04.2013, 04:10 -- £1628.10 at Yes Infotech
30.03.2013, 13:23 -- £1565.92 at Kikatek
27.03.2013, 04:23 -- £1557.34 at Kikatek
25.03.2013, 04:10 -- £1617.73 at Yes Infotech
17.03.2013, 05:51 -- £1530.68 at CCL Online
16.03.2013, 14:18 -- £1530.88 at CCL Online
16.03.2013, 04:08 -- £1530.88 at CCL Online
14.03.2013, 10:50 -- £1522.80 at Kikatek
12.03.2013, 04:09 -- £1515.12 at CCL Online
08.03.2013, 04:10 -- £1518.28 at CCL Online
07.03.2013, 14:23 -- £1524.36 at Kikatek
07.03.2013, 04:23 -- £1529.28 at CCL Online
06.03.2013, 13:46 -- £1530.72 at Kikatek
06.03.2013, 04:10 -- £1535.67 at CCL Online
03.03.2013, 06:53 -- £1530.01 at CCL Online
27.02.2013, 04:16 -- £1534.28 at CCL Online
23.02.2013, 04:09 -- £1522.69 at CCL Online
20.02.2013, 04:15 -- £1525.24 at CCL Online
19.02.2013, 04:10 -- £1535.14 at CCL Online
18.02.2013, 04:16 -- £1537.93 at CCL Online
11.02.2013, 04:14 -- £1565.76 at CCL Online
06.02.2013, 04:12 -- £1527.48 at CCL Online
02.02.2013, 04:08 -- £1524.46 at CCL Online
31.01.2013, 08:15 -- £1242.52 at Amazon Marketplace UK
29.01.2013, 06:19 -- £1245.35 at Amazon Marketplace UK
27.01.2013, 11:04 -- £1252.32 at Amazon Marketplace UK
26.01.2013, 07:39 -- £1252.37 at Amazon Marketplace UK
25.01.2013, 06:34 -- £1259.86 at Amazon Marketplace UK
23.01.2013, 06:33 -- £1267.86 at Amazon Marketplace UK
22.01.2013, 06:53 -- £1269.14 at Amazon Marketplace UK
20.01.2013, 12:14 -- £1270.65 at Amazon Marketplace UK
19.01.2013, 08:30 -- £1270.83 at Amazon Marketplace UK
18.01.2013, 06:41 -- £1274.71 at Amazon Marketplace UK
17.01.2013, 07:33 -- £1283.21 at Amazon Marketplace UK
14.01.2013, 06:13 -- £1272.66 at Amazon Marketplace UK
12.01.2013, 06:26 -- £1276.21 at Amazon Marketplace UK
11.01.2013, 07:29 -- £1286.34 at Amazon Marketplace UK
10.01.2013, 06:22 -- £1295.37 at Amazon Marketplace UK
08.01.2013, 06:28 -- £1295.43 at Amazon Marketplace UK
07.01.2013, 06:01 -- £1298.03 at Amazon Marketplace UK
06.01.2013, 07:10 -- £1298.13 at Amazon Marketplace UK
05.01.2013, 06:21 -- £1298.14 at Amazon Marketplace UK




Copyright © 1997-2013 Preisvergleich Internet Services AG