Live price history for Adobe: After Effects CS5.5 (German) (MAC) (65110252)


05.11.2012, 12:41 -- £1592.52 at M4 Store
02.11.2012, 12:51 -- £1591.23 at M4 Store
31.10.2012, 06:07 -- £1586.36 at M4 Store
29.10.2012, 10:40 -- £1583.59 at M4 Store
29.10.2012, 05:42 -- £1591.03 at M4 Store
27.10.2012, 09:50 -- £1592.38 at M4 Store
25.10.2012, 12:42 -- £1587.82 at M4 Store
25.10.2012, 09:50 -- £1598.26 at M4 Store
22.10.2012, 05:32 -- £1577.40 at M4 Store
19.10.2012, 09:49 -- £1576.79 at M4 Store
13.04.2012, 09:46 -- £1591.51 at M4 Store
11.04.2012, 04:11 -- £1592.14 at M4 Store
06.04.2012, 09:44 -- £1597.35 at M4 Store
03.04.2012, 09:45 -- £1589.02 at M4 Store
31.03.2012, 09:44 -- £1592.57 at M4 Store
29.03.2012, 04:18 -- £1581.76 at M4 Store
28.03.2012, 13:04 -- £1587.63 at M4 Store
25.03.2012, 12:33 -- £1583.30 at M4 Store
22.03.2012, 04:08 -- £1578.66 at M4 Store
20.03.2012, 15:04 -- £1591.05 at M4 Store
15.03.2012, 14:15 -- £1589.03 at M4 Store
12.03.2012, 13:43 -- £1588.94 at M4 Store
06.03.2012, 12:47 -- £1539.74 at M4 Store
03.03.2012, 09:54 -- £1547.38 at M4 Store
01.03.2012, 09:56 -- £1543.15 at M4 Store
25.02.2012, 10:03 -- £1535.97 at M4 Store




Copyright © 1997-2013 Preisvergleich Internet Services AG