Live price history for Buffalo Drivestation Quad 12000GB, USB 3.0 (HD-QL12TU3R5-EU)


20.05.2013, 12:09 -- £741.28 at BALLICOM
18.05.2013, 12:35 -- £744.01 at LambdaTek
13.05.2013, 12:09 -- £735.84 at BALLICOM
11.05.2013, 04:08 -- £748.21 at UK Computers
10.05.2013, 11:08 -- £748.83 at UK Computers
10.05.2013, 08:11 -- £759.34 at TechNextDay
09.05.2013, 04:12 -- £762.66 at Micom
08.05.2013, 04:11 -- £763.70 at Micom
06.05.2013, 04:14 -- £766.53 at Micom
04.05.2013, 04:13 -- £766.55 at Micom
30.04.2013, 04:12 -- £763.56 at Micom
26.04.2013, 12:10 -- £739.79 at BALLICOM
26.04.2013, 08:38 -- £749.70 at LambdaTek
23.04.2013, 12:10 -- £741.36 at BALLICOM
23.04.2013, 09:01 -- £751.78 at LambdaTek
14.04.2013, 04:52 -- £755.50 at Micom
13.04.2013, 04:12 -- £755.55 at Micom
03.04.2013, 04:16 -- £760.87 at Micom
27.03.2013, 04:15 -- £761.43 at Micom
17.03.2013, 07:03 -- £745.98 at Micom
14.03.2013, 12:12 -- £740.90 at BALLICOM
08.03.2013, 07:48 -- £734.60 at LambdaTek
08.03.2013, 04:13 -- £739.94 at Micom
07.03.2013, 12:28 -- £740.67 at BALLICOM
05.03.2013, 07:21 -- £728.94 at LambdaTek
03.03.2013, 07:34 -- £726.78 at BALLICOM
20.02.2013, 04:21 -- £715.35 at BALLICOM
16.02.2013, 04:13 -- £709.66 at BALLICOM
14.02.2013, 12:11 -- £706.29 at BALLICOM
11.02.2013, 04:25 -- £727.24 at BALLICOM
28.01.2013, 04:18 -- £707.35 at BALLICOM
27.01.2013, 06:55 -- £708.95 at BALLICOM
24.01.2013, 12:10 -- £708.51 at BALLICOM
22.01.2013, 12:10 -- £708.82 at BALLICOM
20.01.2013, 09:00 -- £714.88 at BALLICOM
18.01.2013, 04:19 -- £717.16 at BALLICOM
17.01.2013, 04:10 -- £721.95 at BALLICOM
12.01.2013, 14:10 -- £725.49 at BALLICOM
12.01.2013, 04:19 -- £730.00 at BALLICOM
10.01.2013, 12:13 -- £740.97 at BALLICOM
09.01.2013, 07:57 -- £780.08 at Yes Infotech
08.01.2013, 04:13 -- £799.15 at BALLICOM
07.01.2013, 04:20 -- £795.81 at BALLICOM
06.01.2013, 06:07 -- £795.87 at BALLICOM
03.01.2013, 12:10 -- £799.24 at BALLICOM
03.01.2013, 07:19 -- £837.98 at Yes Infotech
02.01.2013, 04:15 -- £837.88 at Yes Infotech
31.12.2012, 06:08 -- £832.97 at Yes Infotech
30.12.2012, 07:54 -- £836.11 at Yes Infotech
27.12.2012, 04:12 -- £830.06 at Yes Infotech




Copyright © 1997-2013 Preisvergleich Internet Services AG