Live price history for Adobe: Acrobat X Pro, update from Pro 7/8/9 (French) (PC) (65083757)


05.11.2012, 12:41 -- £328.87 at M4 Store
02.11.2012, 12:51 -- £328.67 at M4 Store
31.10.2012, 06:07 -- £327.79 at M4 Store
29.10.2012, 10:40 -- £327.24 at M4 Store
29.10.2012, 05:42 -- £328.61 at M4 Store
27.10.2012, 09:50 -- £328.78 at M4 Store
25.10.2012, 12:42 -- £327.80 at M4 Store
25.10.2012, 09:50 -- £329.87 at M4 Store
22.10.2012, 05:32 -- £325.64 at M4 Store
19.10.2012, 09:49 -- £325.52 at M4 Store
13.04.2012, 09:46 -- £328.32 at M4 Store
11.04.2012, 04:11 -- £328.42 at M4 Store
06.04.2012, 09:44 -- £329.50 at M4 Store
03.04.2012, 09:45 -- £327.74 at M4 Store
31.03.2012, 09:44 -- £328.41 at M4 Store
29.03.2012, 04:18 -- £326.19 at M4 Store
28.03.2012, 13:04 -- £327.40 at M4 Store
25.03.2012, 12:33 -- £326.52 at M4 Store
22.03.2012, 04:07 -- £325.62 at M4 Store
20.03.2012, 15:04 -- £328.18 at M4 Store
15.03.2012, 14:14 -- £327.75 at M4 Store
12.03.2012, 13:43 -- £327.66 at M4 Store
06.03.2012, 12:47 -- £322.30 at M4 Store
03.03.2012, 09:54 -- £323.88 at M4 Store
01.03.2012, 09:55 -- £322.89 at M4 Store
23.02.2012, 04:27 -- £320.03 at M4 Store
17.02.2012, 18:16 -- £323.13 at M4 Store
16.02.2012, 18:07 -- £321.08 at M4 Store
13.02.2012, 22:23 -- £323.01 at M4 Store
09.02.2012, 17:02 -- £321.28 at M4 Store
03.02.2012, 16:05 -- £323.13 at M4 Store
02.02.2012, 15:55 -- £323.10 at M4 Store
01.02.2012, 15:44 -- £323.04 at M4 Store
31.01.2012, 15:33 -- £323.01 at M4 Store
26.01.2012, 13:13 -- £321.82 at M4 Store
23.01.2012, 12:44 -- £321.81 at M4 Store
22.01.2012, 15:02 -- £322.43 at M4 Store
18.01.2012, 12:02 -- £320.74 at M4 Store
14.01.2012, 13:12 -- £314.80 at M4 Store




Copyright © 1997-2013 Preisvergleich Internet Services AG