Live price history for Head Worldcup SL Team SW JRP (Junior)


13.03.2012, 04:09 -- £367.34 at best-trade.co.uk
29.02.2012, 04:13 -- £363.57 at best-trade.co.uk
23.02.2012, 04:17 -- £365.16 at best-trade.co.uk
10.02.2012, 04:07 -- £368.46 at best-trade.co.uk
24.01.2012, 04:18 -- £368.63 at best-trade.co.uk
14.01.2012, 04:10 -- £369.98 at best-trade.co.uk
13.01.2012, 04:03 -- £371.16 at best-trade.co.uk
11.01.2012, 04:02 -- £372.22 at best-trade.co.uk
29.12.2011, 04:03 -- £369.54 at best-trade.co.uk
28.12.2011, 04:02 -- £369.85 at best-trade.co.uk
24.12.2011, 04:02 -- £370.03 at best-trade.co.uk
17.12.2011, 04:06 -- £366.75 at best-trade.co.uk
16.12.2011, 04:08 -- £367.27 at best-trade.co.uk
08.12.2011, 04:04 -- £359.52 at best-trade.co.uk
03.12.2011, 04:08 -- £358.37 at best-trade.co.uk
02.12.2011, 04:06 -- £358.83 at best-trade.co.uk
01.12.2011, 04:01 -- £360.21 at best-trade.co.uk
23.11.2011, 04:01 -- £356.09 at best-trade.co.uk
22.11.2011, 04:14 -- £358.45 at best-trade.co.uk
17.11.2011, 04:12 -- £360.85 at best-trade.co.uk
12.11.2011, 04:05 -- £359.79 at best-trade.co.uk
09.11.2011, 04:16 -- £359.27 at best-trade.co.uk
05.11.2011, 04:10 -- £357.93 at best-trade.co.uk
03.11.2011, 04:01 -- £357.66 at best-trade.co.uk
02.11.2011, 16:30 -- £360.49 at best-trade.co.uk
20.10.2011, 04:05 -- £352.33 at best-trade.co.uk
14.10.2011, 04:00 -- £351.97 at best-trade.co.uk
12.10.2011, 04:06 -- £354.25 at best-trade.co.uk
11.10.2011, 04:05 -- £354.78 at best-trade.co.uk
06.10.2011, 04:08 -- £291.04 at best-trade.co.uk
23.09.2011, 04:04 -- £287.63 at best-trade.co.uk
22.09.2011, 04:07 -- £287.68 at best-trade.co.uk
21.09.2011, 04:02 -- £287.94 at best-trade.co.uk
26.04.2011, 04:05 -- £286.50 at best-trade.co.uk
21.04.2011, 04:06 -- £285.50 at best-trade.co.uk
16.04.2011, 04:05 -- £286.44 at best-trade.co.uk
14.04.2011, 04:14 -- £284.50 at best-trade.co.uk
12.04.2011, 04:03 -- £286.50 at best-trade.co.uk
09.04.2011, 04:01 -- £287.36 at best-trade.co.uk
07.04.2011, 04:07 -- £288.49 at best-trade.co.uk
01.04.2011, 04:02 -- £286.47 at best-trade.co.uk
30.03.2011, 04:08 -- £287.20 at best-trade.co.uk
29.03.2011, 04:01 -- £288.25 at best-trade.co.uk
26.03.2011, 04:06 -- £288.39 at best-trade.co.uk
25.03.2011, 04:02 -- £289.61 at best-trade.co.uk
16.03.2011, 04:13 -- £291.85 at best-trade.co.uk
15.03.2011, 04:11 -- £292.36 at best-trade.co.uk
12.03.2011, 04:05 -- £293.95 at best-trade.co.uk
05.03.2011, 04:10 -- £295.03 at best-trade.co.uk
04.03.2011, 04:00 -- £297.37 at best-trade.co.uk




Copyright © 1997-2013 Preisvergleich Internet Services AG