Live price history for Adobe: Acrobat X Suite, Update (German) (PC) (65086608)


05.11.2012, 12:41 -- £1266.51 at M4 Store
02.11.2012, 12:51 -- £1265.45 at M4 Store
31.10.2012, 06:07 -- £1261.47 at M4 Store
29.10.2012, 10:40 -- £1259.54 at M4 Store
29.10.2012, 05:42 -- £1265.32 at M4 Store
27.10.2012, 09:50 -- £1266.40 at M4 Store
25.10.2012, 12:42 -- £1262.76 at M4 Store
25.10.2012, 09:50 -- £1271.05 at M4 Store
22.10.2012, 05:32 -- £1254.48 at M4 Store
19.10.2012, 09:49 -- £1254.00 at M4 Store
13.04.2012, 09:46 -- £1265.63 at M4 Store
11.04.2012, 04:11 -- £1266.15 at M4 Store
06.04.2012, 09:44 -- £1270.30 at M4 Store
03.04.2012, 09:45 -- £1263.64 at M4 Store
31.03.2012, 09:44 -- £1266.45 at M4 Store
29.03.2012, 04:18 -- £1257.85 at M4 Store
28.03.2012, 13:04 -- £1262.51 at M4 Store
25.03.2012, 12:33 -- £1259.08 at M4 Store
22.03.2012, 04:07 -- £1255.42 at M4 Store
20.03.2012, 15:04 -- £1265.26 at M4 Store
15.03.2012, 14:14 -- £1263.65 at M4 Store
12.03.2012, 13:43 -- £1263.58 at M4 Store
06.03.2012, 12:47 -- £1225.51 at M4 Store
03.03.2012, 09:54 -- £1231.59 at M4 Store
01.03.2012, 09:55 -- £1228.19 at M4 Store
24.02.2012, 09:54 -- £1225.44 at M4 Store
23.02.2012, 04:27 -- £1233.64 at M4 Store
17.02.2012, 18:16 -- £1245.27 at M4 Store
16.02.2012, 18:07 -- £1237.64 at M4 Store
13.02.2012, 22:23 -- £1245.15 at M4 Store
09.02.2012, 17:02 -- £1238.15 at M4 Store
03.02.2012, 16:05 -- £1245.29 at M4 Store
02.02.2012, 15:55 -- £1245.24 at M4 Store
01.02.2012, 15:44 -- £1245.17 at M4 Store
31.01.2012, 15:33 -- £1245.15 at M4 Store
30.01.2012, 15:23 -- £1245.14 at M4 Store
26.01.2012, 13:13 -- £1244.41 at M4 Store
23.01.2012, 12:44 -- £1244.37 at M4 Store
22.01.2012, 15:02 -- £1246.87 at M4 Store
18.01.2012, 12:02 -- £1239.99 at M4 Store
14.01.2012, 13:12 -- £1216.40 at M4 Store




Copyright © 1997-2013 Preisvergleich Internet Services AG