Live price history for Intel Core i5-2400, 4x 3.10GHz, boxed (BX80623I52400)


18.05.2013, 04:06 -- £146.17 at Eclipse Computers
11.05.2013, 04:07 -- £146.42 at Eclipse Computers
06.05.2013, 04:18 -- £146.69 at Eclipse Computers
04.05.2013, 14:07 -- £146.70 at Eclipse Computers
04.05.2013, 12:43 -- £147.76 at LambdaTek
02.05.2013, 16:08 -- £147.04 at ebuyer.com
01.05.2013, 04:07 -- £148.73 at Eclipse Computers
22.04.2013, 04:08 -- £146.86 at Eclipse Computers
20.04.2013, 04:11 -- £147.10 at Eclipse Computers
17.04.2013, 04:06 -- £146.95 at Eclipse Computers
14.04.2013, 04:52 -- £147.49 at Eclipse Computers
09.04.2013, 09:21 -- £142.34 at Amazon.co.uk
05.04.2013, 07:55 -- £143.36 at Amazon.co.uk
04.04.2013, 08:11 -- £143.42 at Amazon.co.uk
03.04.2013, 06:42 -- £143.45 at Amazon.co.uk
02.04.2013, 08:34 -- £144.16 at Amazon.co.uk
27.03.2013, 09:52 -- £143.55 at Amazon.co.uk
25.03.2013, 05:30 -- £142.45 at Amazon.co.uk
23.03.2013, 09:21 -- £142.72 at Amazon.co.uk
21.03.2013, 05:15 -- £142.13 at Amazon.co.uk
19.03.2013, 07:40 -- £141.95 at Amazon.co.uk
17.03.2013, 13:57 -- £140.64 at Amazon.co.uk
16.03.2013, 11:45 -- £140.66 at Amazon.co.uk
12.03.2013, 08:14 -- £139.21 at Amazon.co.uk
11.03.2013, 05:52 -- £139.69 at Amazon.co.uk
10.03.2013, 13:20 -- £139.75 at Amazon.co.uk
08.03.2013, 05:33 -- £139.50 at Amazon.co.uk
07.03.2013, 09:07 -- £140.52 at Amazon.co.uk
07.03.2013, 04:00 -- £141.10 at Amazon.co.uk
05.03.2013, 07:29 -- £142.49 at Advance Technologies, LambdaTek
03.03.2013, 07:29 -- £141.76 at Advance Technologies
27.02.2013, 05:11 -- £140.97 at Amazon.co.uk
25.02.2013, 06:06 -- £139.57 at Amazon.co.uk
23.02.2013, 09:41 -- £139.91 at Amazon.co.uk
21.02.2013, 05:44 -- £139.64 at Amazon.co.uk
20.02.2013, 06:04 -- £140.14 at Amazon.co.uk
18.02.2013, 06:35 -- £141.31 at Amazon.co.uk
16.02.2013, 06:59 -- £141.29 at Amazon.co.uk
14.02.2013, 08:20 -- £140.62 at Amazon.co.uk
13.02.2013, 06:42 -- £141.84 at Amazon.co.uk
12.02.2013, 11:32 -- £142.19 at Amazon.co.uk
12.02.2013, 04:06 -- £143.38 at Advance Technologies
11.02.2013, 12:34 -- £143.87 at Amazon.co.uk
06.02.2013, 05:37 -- £140.35 at Amazon.co.uk
06.02.2013, 04:09 -- £141.53 at Advance Technologies
02.02.2013, 06:44 -- £140.07 at Amazon.co.uk
02.02.2013, 04:06 -- £141.25 at Advance Technologies
31.01.2013, 07:22 -- £141.79 at Amazon.co.uk
29.01.2013, 09:57 -- £142.11 at Amazon.co.uk
28.01.2013, 05:11 -- £142.59 at Amazon.co.uk




Copyright © 1997-2013 Preisvergleich Internet Services AG