Live price history for Sony Playstation 3 Console slim - 320GB (various bundles) (PS3)


20.06.2013, 04:11 -- £198.00 at Advance Technologies
10.06.2013, 04:08 -- £200.09 at Advance Technologies
09.06.2013, 04:58 -- £200.16 at Advance Technologies
02.06.2013, 05:20 -- £198.84 at Advance Technologies
29.05.2013, 15:16 -- £198.82 at Advance Technologies
23.05.2013, 04:07 -- £199.09 at Advance Technologies
11.05.2013, 04:07 -- £201.31 at Advance Technologies
06.05.2013, 04:14 -- £201.93 at Advance Technologies
22.04.2013, 04:07 -- £198.17 at Advance Technologies
14.04.2013, 04:50 -- £199.02 at Advance Technologies
03.04.2013, 04:20 -- £200.44 at Advance Technologies
02.04.2013, 04:07 -- £201.44 at Advance Technologies
27.03.2013, 04:11 -- £200.58 at Advance Technologies
21.03.2013, 04:09 -- £198.60 at Advance Technologies
17.03.2013, 06:56 -- £196.52 at Advance Technologies
12.03.2013, 04:09 -- £194.52 at Advance Technologies
10.03.2013, 04:06 -- £195.27 at Advance Technologies
08.03.2013, 04:13 -- £194.92 at Advance Technologies
07.03.2013, 13:54 -- £196.34 at Advance Technologies
03.03.2013, 07:29 -- £196.43 at Advance Technologies
02.03.2013, 04:17 -- £196.47 at Advance Technologies
28.02.2013, 04:14 -- £196.29 at Advance Technologies
27.02.2013, 04:15 -- £196.98 at Advance Technologies
25.02.2013, 04:06 -- £195.02 at Advance Technologies
20.02.2013, 04:07 -- £195.82 at Advance Technologies
18.02.2013, 04:11 -- £197.45 at Advance Technologies
16.02.2013, 04:06 -- £197.42 at Advance Technologies
12.02.2013, 04:06 -- £198.67 at Advance Technologies
11.02.2013, 04:18 -- £201.02 at Advance Technologies
06.02.2013, 04:09 -- £196.10 at Advance Technologies
02.02.2013, 04:06 -- £195.72 at Advance Technologies
31.01.2013, 04:06 -- £198.12 at Advance Technologies
28.01.2013, 04:09 -- £199.23 at Advance Technologies
27.01.2013, 06:49 -- £199.68 at Advance Technologies
26.01.2013, 04:07 -- £199.69 at Advance Technologies
20.01.2013, 09:04 -- £202.60 at Advance Technologies
19.01.2013, 04:11 -- £202.63 at Advance Technologies
17.01.2013, 04:12 -- £204.61 at Advance Technologies
14.01.2013, 04:09 -- £205.04 at Advance Technologies
12.01.2013, 04:11 -- £205.61 at Advance Technologies
11.01.2013, 04:19 -- £207.24 at Advance Technologies
08.01.2013, 04:15 -- £208.71 at Advance Technologies
07.01.2013, 04:19 -- £209.13 at Advance Technologies
06.01.2013, 06:17 -- £209.14 at Advance Technologies
04.01.2013, 04:06 -- £209.82 at Advance Technologies
02.01.2013, 04:23 -- £209.24 at Advance Technologies
30.12.2012, 07:52 -- £207.87 at Advance Technologies
28.12.2012, 04:10 -- £206.95 at Advance Technologies
26.12.2012, 04:09 -- £207.99 at Advance Technologies
19.12.2012, 04:06 -- £208.75 at Advance Technologies




Copyright © 1997-2013 Preisvergleich Internet Services AG