Live price history for Acer Aspire 5542-304G32MN, UK (LX.PHA02.006)


23.05.2013, 04:09 -- £521.11 at Crystal Technology
08.05.2013, 04:10 -- £526.58 at Crystal Technology
06.05.2013, 04:08 -- £528.52 at Crystal Technology
04.05.2013, 04:13 -- £528.54 at Crystal Technology
17.04.2013, 04:11 -- £519.00 at Crystal Technology
14.04.2013, 04:56 -- £520.92 at Crystal Technology
04.04.2013, 09:00 -- £478.06 at Kikatek
02.04.2013, 04:12 -- £527.24 at Crystal Technology
27.03.2013, 04:17 -- £525.01 at Crystal Technology
25.03.2013, 04:16 -- £520.96 at Crystal Technology
17.03.2013, 05:50 -- £514.36 at Crystal Technology
12.03.2013, 04:10 -- £509.13 at Crystal Technology
08.03.2013, 08:39 -- £465.01 at Kikatek
06.03.2013, 13:46 -- £470.34 at Kikatek
06.03.2013, 04:10 -- £516.04 at Crystal Technology
03.03.2013, 06:52 -- £514.13 at Crystal Technology
21.02.2013, 04:11 -- £510.69 at Crystal Technology
20.02.2013, 04:24 -- £512.53 at Crystal Technology
18.02.2013, 04:10 -- £516.79 at Crystal Technology
16.02.2013, 04:12 -- £516.72 at Crystal Technology
11.02.2013, 04:23 -- £526.15 at Crystal Technology
06.02.2013, 04:11 -- £513.28 at Crystal Technology
28.01.2013, 04:13 -- £521.47 at Crystal Technology
27.01.2013, 05:50 -- £522.65 at Crystal Technology
25.01.2013, 04:10 -- £525.79 at Crystal Technology
23.01.2013, 05:37 -- £529.13 at Crystal Technology
22.01.2013, 04:09 -- £529.67 at Crystal Technology
20.01.2013, 08:17 -- £530.30 at Crystal Technology
18.01.2013, 04:15 -- £531.99 at Crystal Technology
12.01.2013, 04:11 -- £538.17 at Crystal Technology
08.01.2013, 04:14 -- £546.27 at Crystal Technology
07.01.2013, 04:15 -- £547.37 at Crystal Technology
06.01.2013, 06:18 -- £547.41 at Crystal Technology
05.01.2013, 04:14 -- £547.42 at Crystal Technology
04.01.2013, 04:09 -- £549.19 at Crystal Technology
02.01.2013, 04:11 -- £547.67 at Crystal Technology
30.12.2012, 07:58 -- £544.09 at Crystal Technology
22.12.2012, 04:13 -- £545.83 at Crystal Technology
16.12.2012, 07:23 -- £546.87 at Crystal Technology
12.12.2012, 04:31 -- £551.48 at Crystal Technology
03.12.2012, 04:11 -- £547.69 at Crystal Technology
27.11.2012, 04:30 -- £549.86 at Crystal Technology
25.11.2012, 05:49 -- £549.94 at Crystal Technology
24.11.2012, 04:13 -- £550.05 at Crystal Technology
23.11.2012, 04:24 -- £551.02 at Crystal Technology
22.11.2012, 04:20 -- £553.19 at Crystal Technology
20.11.2012, 04:12 -- £553.98 at Crystal Technology
19.11.2012, 04:11 -- £554.92 at Crystal Technology
07.11.2012, 04:04 -- £555.77 at Crystal Technology
06.11.2012, 04:15 -- £556.25 at Crystal Technology




Copyright © 1997-2013 Preisvergleich Internet Services AG