Live price history for Panasonic KX-TG6516


18.05.2013, 04:13 -- £89.88 at liGo
14.05.2013, 04:10 -- £89.53 at liGo
09.05.2013, 04:08 -- £89.86 at liGo
06.05.2013, 04:15 -- £90.32 at liGo
04.05.2013, 04:08 -- £90.32 at liGo
01.05.2013, 04:10 -- £89.77 at liGo
30.04.2013, 04:12 -- £89.97 at liGo
22.04.2013, 04:18 -- £88.64 at liGo
20.04.2013, 04:13 -- £88.78 at liGo
17.04.2013, 04:08 -- £88.69 at liGo
14.04.2013, 04:50 -- £89.02 at liGo
13.04.2013, 04:08 -- £89.03 at liGo
27.03.2013, 04:27 -- £89.72 at liGo
21.03.2013, 04:09 -- £88.83 at liGo
19.03.2013, 04:09 -- £88.71 at liGo
16.03.2013, 04:07 -- £87.91 at liGo
08.03.2013, 04:13 -- £87.19 at liGo
07.03.2013, 04:07 -- £87.82 at liGo
06.03.2013, 04:08 -- £88.18 at liGo
03.03.2013, 07:40 -- £87.86 at liGo
21.02.2013, 04:07 -- £87.27 at liGo
20.02.2013, 04:15 -- £87.59 at liGo
18.02.2013, 04:10 -- £88.31 at liGo
14.02.2013, 04:07 -- £87.88 at liGo
12.02.2013, 04:12 -- £88.86 at liGo
11.02.2013, 04:06 -- £89.91 at liGo
06.02.2013, 04:12 -- £87.71 at liGo
28.01.2013, 04:27 -- £89.11 at liGo
27.01.2013, 06:50 -- £89.31 at liGo
26.01.2013, 04:06 -- £89.32 at liGo
23.01.2013, 04:12 -- £90.42 at liGo
22.01.2013, 04:07 -- £90.51 at liGo
20.01.2013, 09:07 -- £90.62 at liGo
18.01.2013, 04:13 -- £90.91 at liGo
14.01.2013, 04:15 -- £91.71 at liGo
12.01.2013, 04:08 -- £91.97 at liGo
07.01.2013, 04:18 -- £93.54 at liGo
06.01.2013, 06:02 -- £93.55 at liGo
05.01.2013, 04:06 -- £93.55 at liGo
02.01.2013, 04:09 -- £93.59 at liGo
30.12.2012, 07:50 -- £92.98 at liGo
28.12.2012, 04:10 -- £92.57 at liGo
26.12.2012, 04:16 -- £93.03 at liGo
25.12.2012, 04:07 -- £93.13 at liGo
19.12.2012, 04:09 -- £93.37 at liGo
13.12.2012, 04:08 -- £120.01 at liGo
12.12.2012, 04:19 -- £120.38 at PMC Telecom
12.12.2012, 04:11 -- £120.42 at liGo
05.12.2012, 04:06 -- £119.42 at liGo
03.12.2012, 04:18 -- £119.59 at liGo




Copyright © 1997-2013 Preisvergleich Internet Services AG