Live price history for Agfa AS1111


27.03.2013, 04:29 -- £70.47 at M4 Store
17.03.2013, 07:05 -- £69.04 at M4 Store
07.03.2013, 14:40 -- £68.98 at M4 Store
05.03.2013, 07:21 -- £66.69 at LambdaTek
27.02.2013, 04:15 -- £69.20 at M4 Store
20.02.2013, 04:15 -- £68.79 at M4 Store
18.02.2013, 04:17 -- £69.37 at M4 Store
11.02.2013, 04:18 -- £70.62 at M4 Store
28.01.2013, 04:22 -- £69.99 at M4 Store
27.01.2013, 06:44 -- £70.15 at M4 Store
20.01.2013, 09:10 -- £71.18 at M4 Store
17.01.2013, 04:13 -- £71.88 at M4 Store
12.01.2013, 04:15 -- £72.24 at M4 Store
07.01.2013, 04:20 -- £73.47 at M4 Store
05.01.2013, 04:13 -- £73.48 at M4 Store
02.01.2013, 04:15 -- £73.51 at M4 Store
16.12.2012, 07:16 -- £73.40 at M4 Store
15.12.2012, 04:14 -- £73.41 at M4 Store
12.12.2012, 04:30 -- £74.02 at M4 Store
27.11.2012, 04:18 -- £73.80 at M4 Store
25.11.2012, 06:22 -- £73.82 at M4 Store
23.11.2012, 04:25 -- £73.96 at M4 Store
31.10.2012, 06:05 -- £74.12 at M4 Store
29.10.2012, 05:42 -- £74.30 at M4 Store
22.10.2012, 05:32 -- £73.45 at M4 Store
31.08.2012, 14:14 -- £75.88 at M4 Store
24.07.2012, 04:28 -- £76.63 at M4 Store
18.07.2012, 04:27 -- £76.01 at M4 Store
20.06.2012, 16:29 -- £74.21 at M4 Store
08.06.2012, 04:16 -- £73.90 at M4 Store
02.06.2012, 04:18 -- £74.23 at M4 Store
22.05.2012, 04:14 -- £73.32 at M4 Store
16.05.2012, 04:14 -- £74.00 at M4 Store
08.05.2012, 13:56 -- £73.42 at M4 Store
11.04.2012, 04:08 -- £72.26 at M4 Store
29.03.2012, 04:15 -- £71.22 at M4 Store
22.03.2012, 04:07 -- £71.57 at M4 Store
16.03.2012, 05:57 -- £69.39 at KSN
15.03.2012, 08:44 -- £69.56 at KSN
23.02.2012, 04:27 -- £70.78 at M4 Store
16.02.2012, 18:06 -- £70.92 at M4 Store
22.01.2012, 05:06 -- £69.35 at KSN
17.01.2012, 12:55 -- £69.89 at KSN
13.01.2012, 04:08 -- £69.63 at KSN
07.01.2012, 15:40 -- £69.98 at KSN
23.11.2011, 04:15 -- £69.03 at M4 Store
22.11.2011, 04:19 -- £69.48 at M4 Store
09.11.2011, 04:27 -- £69.64 at M4 Store
03.11.2011, 04:24 -- £69.33 at M4 Store
24.10.2011, 16:31 -- £68.86 at M4 Store




Copyright © 1997-2013 Preisvergleich Internet Services AG