Live price history for Western Digital Caviar Green 2000GB, 64MB cache, SATA II (WD20EARS)


23.05.2013, 04:10 -- £73.56 at Eclipse Computers
22.05.2013, 04:08 -- £73.71 at Eclipse Computers
18.05.2013, 04:06 -- £74.25 at Eclipse Computers
11.05.2013, 04:07 -- £74.38 at Eclipse Computers
06.05.2013, 04:18 -- £74.33 at Eclipse Computers
04.05.2013, 18:06 -- £74.33 at Eclipse Computers
04.05.2013, 04:13 -- £74.49 at Eclipse Computers
01.05.2013, 04:07 -- £74.03 at Eclipse Computers
22.04.2013, 04:08 -- £73.10 at Eclipse Computers
20.04.2013, 04:11 -- £73.22 at Eclipse Computers
17.04.2013, 04:06 -- £73.14 at Eclipse Computers
14.04.2013, 04:52 -- £73.41 at Eclipse Computers
09.04.2013, 04:11 -- £73.36 at Eclipse Computers
05.04.2013, 04:08 -- £73.89 at Eclipse Computers
04.04.2013, 06:44 -- £70.50 at Amazon Marketplace UK
03.04.2013, 08:04 -- £70.52 at Amazon Marketplace UK
02.04.2013, 07:03 -- £70.87 at Amazon Marketplace UK
27.03.2013, 08:10 -- £70.57 at Amazon Marketplace UK
25.03.2013, 08:09 -- £70.03 at Amazon Marketplace UK
23.03.2013, 06:15 -- £70.16 at Amazon Marketplace UK
21.03.2013, 11:37 -- £69.87 at Amazon Marketplace UK
19.03.2013, 06:07 -- £69.78 at Amazon Marketplace UK
17.03.2013, 09:26 -- £69.14 at Amazon Marketplace UK
16.03.2013, 07:05 -- £69.15 at Amazon Marketplace UK
12.03.2013, 06:49 -- £66.48 at Amazon Marketplace UK
11.03.2013, 06:57 -- £66.71 at Amazon Marketplace UK
10.03.2013, 11:36 -- £71.64 at Amazon Marketplace UK
08.03.2013, 04:07 -- £70.84 at Eclipse Computers
07.03.2013, 04:23 -- £71.36 at Eclipse Computers
03.03.2013, 11:14 -- £69.11 at Amazon Marketplace UK
28.02.2013, 07:57 -- £69.06 at Amazon Marketplace UK
27.02.2013, 04:06 -- £68.02 at Eclipse Computers
23.02.2013, 04:08 -- £67.51 at Eclipse Computers
21.02.2013, 04:06 -- £67.38 at Eclipse Computers
20.02.2013, 04:12 -- £67.62 at Eclipse Computers
16.02.2013, 04:09 -- £68.18 at Eclipse Computers
11.02.2013, 04:23 -- £69.42 at Eclipse Computers
31.01.2013, 04:09 -- £68.42 at Eclipse Computers
28.01.2013, 04:16 -- £68.80 at Eclipse Computers
27.01.2013, 05:50 -- £68.96 at Eclipse Computers
20.01.2013, 08:16 -- £69.97 at Eclipse Computers
19.01.2013, 04:07 -- £69.98 at Eclipse Computers
18.01.2013, 21:48 -- £70.19 at Eclipse Computers
18.01.2013, 04:13 -- £73.50 at Eclipse Computers
12.01.2013, 04:18 -- £74.35 at Eclipse Computers
11.01.2013, 04:17 -- £74.94 at Eclipse Computers
10.01.2013, 04:08 -- £75.47 at Eclipse Computers
07.01.2013, 04:18 -- £75.63 at Eclipse Computers
06.01.2013, 06:00 -- £75.63 at Eclipse Computers
05.01.2013, 04:12 -- £75.63 at Eclipse Computers




Copyright © 1997-2013 Preisvergleich Internet Services AG