Live price history for Gigabyte GA-P55A-UD5, P55 (dual PC3-10667U DDR3)


08.01.2013, 04:12 -- £203.94 at PCUpgrade.co.uk
07.01.2013, 04:18 -- £204.35 at PCUpgrade.co.uk
06.01.2013, 06:08 -- £204.37 at PCUpgrade.co.uk
02.01.2013, 04:08 -- £204.46 at PCUpgrade.co.uk
30.12.2012, 07:42 -- £203.13 at PCUpgrade.co.uk
28.12.2012, 04:08 -- £202.22 at PCUpgrade.co.uk
27.12.2012, 04:08 -- £202.63 at PCUpgrade.co.uk
22.12.2012, 04:07 -- £203.78 at PCUpgrade.co.uk
19.12.2012, 04:14 -- £203.98 at PCUpgrade.co.uk
16.12.2012, 07:16 -- £204.16 at PCUpgrade.co.uk
14.12.2012, 04:15 -- £204.64 at PCUpgrade.co.uk
13.12.2012, 04:08 -- £205.18 at PCUpgrade.co.uk
12.12.2012, 04:10 -- £205.89 at PCUpgrade.co.uk
09.12.2012, 07:18 -- £206.16 at PCUpgrade.co.uk
03.12.2012, 04:07 -- £204.47 at PCUpgrade.co.uk
29.11.2012, 04:08 -- £205.49 at PCUpgrade.co.uk
27.11.2012, 04:20 -- £205.28 at PCUpgrade.co.uk
25.11.2012, 05:25 -- £205.31 at PCUpgrade.co.uk
23.11.2012, 04:14 -- £205.71 at PCUpgrade.co.uk
22.11.2012, 04:13 -- £206.52 at PCUpgrade.co.uk
20.11.2012, 04:20 -- £206.82 at PCUpgrade.co.uk
28.10.2012, 04:49 -- £206.79 at PCUpgrade.co.uk
22.10.2012, 04:13 -- £204.28 at PCUpgrade.co.uk
18.10.2012, 04:11 -- £204.56 at PCUpgrade.co.uk
09.10.2012, 04:12 -- £205.41 at PCUpgrade.co.uk
05.10.2012, 04:13 -- £206.72 at PCUpgrade.co.uk
02.10.2012, 04:07 -- £207.86 at PCUpgrade.co.uk
29.09.2012, 04:10 -- £208.92 at PCUpgrade.co.uk
15.09.2012, 04:11 -- £205.30 at PCUpgrade.co.uk
13.09.2012, 04:13 -- £207.46 at PCUpgrade.co.uk
02.08.2012, 04:12 -- £211.05 at PCUpgrade.co.uk
01.08.2012, 04:09 -- £212.00 at PCUpgrade.co.uk
28.07.2012, 04:07 -- £212.28 at PCUpgrade.co.uk
24.07.2012, 04:07 -- £213.13 at PCUpgrade.co.uk
20.07.2012, 21:32 -- £212.26 at PCUpgrade.co.uk
05.07.2012, 18:44 -- £207.04 at PCUpgrade.co.uk
22.06.2012, 04:11 -- £205.96 at PCUpgrade.co.uk
14.06.2012, 04:10 -- £206.13 at PCUpgrade.co.uk
08.06.2012, 04:09 -- £205.54 at PCUpgrade.co.uk
06.06.2012, 04:13 -- £205.17 at PCUpgrade.co.uk
02.06.2012, 04:12 -- £206.46 at PCUpgrade.co.uk
01.06.2012, 04:11 -- £207.78 at PCUpgrade.co.uk
23.05.2012, 04:10 -- £205.52 at PCUpgrade.co.uk
22.05.2012, 04:10 -- £205.82 at PCUpgrade.co.uk
18.05.2012, 04:09 -- £207.54 at PCUpgrade.co.uk
16.05.2012, 04:16 -- £207.73 at PCUpgrade.co.uk
12.05.2012, 04:01 -- £206.90 at PCUpgrade.co.uk
05.05.2012, 04:02 -- £204.69 at PCUpgrade.co.uk
26.04.2012, 04:01 -- £202.83 at PCUpgrade.co.uk
18.04.2012, 04:05 -- £201.85 at PCUpgrade.co.uk




Copyright © 1997-2013 Preisvergleich Internet Services AG