Live price history for Finnlo Roton Stressless recumbent ergometer


13.03.2012, 04:09 -- £1021.14 at best-trade.co.uk
29.02.2012, 04:13 -- £1010.66 at best-trade.co.uk
23.02.2012, 04:17 -- £1015.09 at best-trade.co.uk
10.02.2012, 04:07 -- £1024.25 at best-trade.co.uk
02.02.2012, 04:03 -- £1030.96 at best-trade.co.uk
27.01.2012, 06:46 -- £1019.45 at Amazon Marketplace UK
24.01.2012, 06:52 -- £1021.58 at Amazon Marketplace UK
22.01.2012, 08:23 -- £1024.46 at Amazon Marketplace UK
20.01.2012, 06:47 -- £1022.38 at Amazon Marketplace UK
19.01.2012, 07:26 -- £1024.52 at Amazon Marketplace UK
18.01.2012, 06:54 -- £1028.72 at Amazon Marketplace UK
14.01.2012, 06:35 -- £1025.32 at Amazon Marketplace UK
14.01.2012, 04:10 -- £1028.49 at best-trade.co.uk
13.01.2012, 06:31 -- £1028.59 at Amazon Marketplace UK
13.01.2012, 04:03 -- £1031.77 at best-trade.co.uk
11.01.2012, 06:36 -- £1031.51 at Amazon Marketplace UK
30.12.2011, 06:19 -- £1021.89 at Amazon Marketplace UK
29.12.2011, 08:03 -- £1024.09 at Amazon Marketplace UK
28.12.2011, 18:05 -- £1024.95 at Amazon Marketplace UK
24.12.2011, 06:11 -- £1025.44 at Amazon Marketplace UK
23.12.2011, 07:12 -- £1026.18 at Amazon Marketplace UK
10.12.2011, 07:30 -- £1001.35 at Amazon Marketplace UK
08.12.2011, 09:44 -- £996.32 at Amazon Marketplace UK
03.12.2011, 06:21 -- £993.14 at Amazon Marketplace UK
23.11.2011, 04:01 -- £957.94 at best-trade.co.uk
22.11.2011, 04:13 -- £964.29 at best-trade.co.uk
17.11.2011, 04:12 -- £970.73 at best-trade.co.uk
12.11.2011, 04:05 -- £967.90 at best-trade.co.uk
09.11.2011, 04:16 -- £966.48 at best-trade.co.uk
05.11.2011, 04:10 -- £962.89 at best-trade.co.uk
03.11.2011, 04:01 -- £962.17 at best-trade.co.uk
02.11.2011, 16:30 -- £969.76 at best-trade.co.uk
20.10.2011, 04:04 -- £947.82 at best-trade.co.uk
14.10.2011, 04:00 -- £946.84 at best-trade.co.uk
12.10.2011, 04:06 -- £952.99 at best-trade.co.uk
11.10.2011, 04:05 -- £954.42 at best-trade.co.uk
07.10.2011, 04:07 -- £956.73 at best-trade.co.uk
06.10.2011, 04:07 -- £960.94 at best-trade.co.uk
23.09.2011, 04:03 -- £949.66 at best-trade.co.uk
22.09.2011, 04:07 -- £949.83 at best-trade.co.uk
21.09.2011, 04:02 -- £950.70 at best-trade.co.uk
30.03.2011, 04:08 -- £888.99 at best-trade.co.uk
29.03.2011, 04:01 -- £892.23 at best-trade.co.uk
26.03.2011, 04:06 -- £892.69 at best-trade.co.uk
25.03.2011, 04:02 -- £896.47 at best-trade.co.uk
16.03.2011, 04:13 -- £903.39 at best-trade.co.uk
15.03.2011, 04:11 -- £904.96 at best-trade.co.uk
12.03.2011, 04:05 -- £909.90 at best-trade.co.uk
05.03.2011, 04:10 -- £913.24 at best-trade.co.uk
04.03.2011, 04:00 -- £920.48 at best-trade.co.uk




Copyright © 1997-2013 Preisvergleich Internet Services AG