Live price history for ASUS Xonar HDAV1.3, PCIe x1


24.05.2013, 04:09 -- £131.94 at PCUpgrade.co.uk
18.05.2013, 04:09 -- £133.48 at PCUpgrade.co.uk
09.05.2013, 04:10 -- £133.45 at PCUpgrade.co.uk
08.05.2013, 04:09 -- £133.63 at PCUpgrade.co.uk
06.05.2013, 04:15 -- £134.12 at PCUpgrade.co.uk
04.05.2013, 04:14 -- £134.13 at PCUpgrade.co.uk
30.04.2013, 04:07 -- £133.60 at PCUpgrade.co.uk
16.04.2013, 04:07 -- £132.41 at PCUpgrade.co.uk
14.04.2013, 05:00 -- £132.20 at PCUpgrade.co.uk
13.04.2013, 04:10 -- £132.20 at PCUpgrade.co.uk
05.04.2013, 04:17 -- £133.05 at PCUpgrade.co.uk
04.04.2013, 04:13 -- £133.10 at PCUpgrade.co.uk
27.03.2013, 04:23 -- £133.23 at PCUpgrade.co.uk
21.03.2013, 04:11 -- £131.91 at PCUpgrade.co.uk
17.03.2013, 07:08 -- £130.53 at PCUpgrade.co.uk
16.03.2013, 04:09 -- £130.55 at PCUpgrade.co.uk
12.03.2013, 04:09 -- £129.20 at PCUpgrade.co.uk
10.03.2013, 04:08 -- £129.70 at PCUpgrade.co.uk
07.03.2013, 04:10 -- £130.41 at PCUpgrade.co.uk
03.03.2013, 06:24 -- £130.47 at PCUpgrade.co.uk
28.02.2013, 04:11 -- £130.38 at PCUpgrade.co.uk
27.02.2013, 04:15 -- £130.84 at PCUpgrade.co.uk
21.02.2013, 04:13 -- £129.60 at PCUpgrade.co.uk
20.02.2013, 04:17 -- £130.07 at PCUpgrade.co.uk
11.02.2013, 04:26 -- £133.52 at PCUpgrade.co.uk
06.02.2013, 04:09 -- £130.26 at PCUpgrade.co.uk
02.02.2013, 04:09 -- £130.00 at PCUpgrade.co.uk
31.01.2013, 04:11 -- £131.60 at PCUpgrade.co.uk
28.01.2013, 04:07 -- £132.33 at PCUpgrade.co.uk
27.01.2013, 06:41 -- £132.63 at PCUpgrade.co.uk
25.01.2013, 04:10 -- £133.43 at PCUpgrade.co.uk
20.01.2013, 09:03 -- £134.57 at PCUpgrade.co.uk
19.01.2013, 04:07 -- £134.59 at PCUpgrade.co.uk
18.01.2013, 04:07 -- £135.00 at PCUpgrade.co.uk
17.01.2013, 04:14 -- £135.90 at PCUpgrade.co.uk
08.01.2013, 04:12 -- £138.63 at PCUpgrade.co.uk
07.01.2013, 04:18 -- £138.91 at PCUpgrade.co.uk
06.01.2013, 06:08 -- £138.92 at PCUpgrade.co.uk
02.01.2013, 04:08 -- £138.98 at PCUpgrade.co.uk
30.12.2012, 07:42 -- £138.08 at PCUpgrade.co.uk
28.12.2012, 04:08 -- £137.46 at PCUpgrade.co.uk
27.12.2012, 04:08 -- £137.73 at PCUpgrade.co.uk
22.12.2012, 04:07 -- £138.52 at PCUpgrade.co.uk
19.12.2012, 04:14 -- £138.66 at PCUpgrade.co.uk
16.12.2012, 07:17 -- £138.78 at PCUpgrade.co.uk
14.12.2012, 04:15 -- £139.10 at PCUpgrade.co.uk
13.12.2012, 04:08 -- £139.47 at PCUpgrade.co.uk
12.12.2012, 04:10 -- £139.95 at PCUpgrade.co.uk
09.12.2012, 07:18 -- £140.14 at PCUpgrade.co.uk
03.12.2012, 04:07 -- £138.99 at PCUpgrade.co.uk




Copyright © 1997-2013 Preisvergleich Internet Services AG