Live price history for ASUS EAH3450/DI/256M, Radeon HD 3450, 256MB DDR2, VGA, DVI, HDMI (90-C1CK1K-H0UAYA0Z)


18.05.2013, 04:08 -- £45.49 at PCUpgrade.co.uk
09.05.2013, 04:10 -- £45.48 at PCUpgrade.co.uk
08.05.2013, 04:09 -- £45.54 at PCUpgrade.co.uk
06.05.2013, 04:15 -- £45.71 at PCUpgrade.co.uk
04.05.2013, 04:14 -- £45.71 at PCUpgrade.co.uk
30.04.2013, 04:07 -- £45.53 at PCUpgrade.co.uk
16.04.2013, 04:07 -- £45.12 at PCUpgrade.co.uk
14.04.2013, 05:00 -- £45.05 at PCUpgrade.co.uk
13.04.2013, 04:09 -- £45.05 at PCUpgrade.co.uk
05.04.2013, 04:16 -- £45.34 at PCUpgrade.co.uk
04.04.2013, 04:12 -- £45.36 at PCUpgrade.co.uk
21.03.2013, 04:11 -- £44.95 at PCUpgrade.co.uk
17.03.2013, 07:07 -- £44.48 at PCUpgrade.co.uk
07.03.2013, 04:10 -- £44.44 at PCUpgrade.co.uk
03.03.2013, 06:24 -- £44.46 at PCUpgrade.co.uk
28.02.2013, 04:10 -- £44.43 at PCUpgrade.co.uk
27.02.2013, 04:15 -- £44.59 at PCUpgrade.co.uk
21.02.2013, 04:13 -- £44.16 at PCUpgrade.co.uk
20.02.2013, 04:16 -- £44.32 at PCUpgrade.co.uk
11.02.2013, 04:25 -- £45.50 at PCUpgrade.co.uk
06.02.2013, 04:08 -- £44.39 at PCUpgrade.co.uk
02.02.2013, 04:09 -- £44.30 at PCUpgrade.co.uk
31.01.2013, 04:10 -- £44.84 at PCUpgrade.co.uk
28.01.2013, 04:07 -- £45.10 at PCUpgrade.co.uk
27.01.2013, 06:40 -- £45.20 at PCUpgrade.co.uk
25.01.2013, 04:09 -- £45.47 at PCUpgrade.co.uk
20.01.2013, 09:03 -- £45.86 at PCUpgrade.co.uk
19.01.2013, 04:07 -- £45.87 at PCUpgrade.co.uk
18.01.2013, 04:07 -- £46.01 at PCUpgrade.co.uk
17.01.2013, 04:13 -- £46.31 at PCUpgrade.co.uk
08.01.2013, 04:11 -- £47.24 at PCUpgrade.co.uk
07.01.2013, 04:18 -- £47.34 at PCUpgrade.co.uk
02.01.2013, 04:08 -- £47.36 at PCUpgrade.co.uk
30.12.2012, 07:42 -- £47.05 at PCUpgrade.co.uk
28.12.2012, 04:08 -- £46.84 at PCUpgrade.co.uk
27.12.2012, 04:08 -- £46.94 at PCUpgrade.co.uk
22.12.2012, 04:07 -- £47.20 at PCUpgrade.co.uk
19.12.2012, 04:13 -- £47.25 at PCUpgrade.co.uk
16.12.2012, 07:16 -- £47.29 at PCUpgrade.co.uk
14.12.2012, 04:14 -- £47.40 at PCUpgrade.co.uk
13.12.2012, 04:07 -- £47.53 at PCUpgrade.co.uk
12.12.2012, 04:09 -- £47.69 at PCUpgrade.co.uk
09.12.2012, 07:18 -- £47.76 at PCUpgrade.co.uk
03.12.2012, 04:07 -- £47.36 at PCUpgrade.co.uk
29.11.2012, 04:07 -- £47.60 at PCUpgrade.co.uk
27.11.2012, 04:20 -- £47.55 at PCUpgrade.co.uk
25.11.2012, 05:25 -- £47.56 at PCUpgrade.co.uk
23.11.2012, 04:14 -- £47.65 at PCUpgrade.co.uk
22.11.2012, 04:13 -- £47.84 at PCUpgrade.co.uk
20.11.2012, 04:20 -- £47.91 at PCUpgrade.co.uk




Copyright © 1997-2013 Preisvergleich Internet Services AG