Live price history for APC Switched Rack PDU, upright, 0U, 16A (AP7952)


09.04.2013, 07:40 -- £591.46 at Kikatek
28.03.2013, 13:03 -- £598.70 at Kikatek
21.03.2013, 12:00 -- £590.58 at Kikatek
12.03.2013, 10:30 -- £578.45 at Kikatek
24.06.2012, 20:10 -- £574.96 at Primo IT
23.06.2012, 08:09 -- £574.96 at Primo IT
16.05.2012, 04:21 -- £668.62 at dabs.com
29.03.2012, 14:00 -- £622.15 at Cancom UK
26.03.2012, 14:02 -- £624.16 at Cancom UK
06.03.2012, 04:01 -- £625.39 at Cancom UK
05.03.2012, 13:21 -- £626.85 at Cancom UK
25.02.2012, 04:05 -- £457.93 at Techbox
24.02.2012, 04:11 -- £459.04 at Techbox
23.02.2012, 04:02 -- £460.07 at Techbox
21.02.2012, 04:03 -- £464.36 at Techbox
10.02.2012, 07:14 -- £454.96 at LambdaTek
08.02.2012, 07:09 -- £458.50 at LambdaTek
06.02.2012, 14:04 -- £457.82 at BALLICOM
03.02.2012, 14:03 -- £455.87 at BALLICOM
02.02.2012, 15:54 -- £467.27 at Techbox
27.01.2012, 04:01 -- £450.24 at BALLICOM
24.01.2012, 04:21 -- £448.97 at Micom
22.01.2012, 04:58 -- £450.23 at Micom
13.01.2012, 04:06 -- £452.05 at Micom
11.01.2012, 14:01 -- £453.33 at Micom
11.01.2012, 04:07 -- £455.56 at Micom
09.01.2012, 16:01 -- £456.55 at Micom
07.01.2012, 07:10 -- £465.36 at LambdaTek
02.01.2012, 11:23 -- £460.41 at LambdaTek
31.12.2011, 07:05 -- £460.41 at LambdaTek
30.12.2011, 04:02 -- £465.75 at e-ShopBrokers
29.12.2011, 04:04 -- £466.76 at e-ShopBrokers
24.12.2011, 10:02 -- £467.37 at e-ShopBrokers
24.12.2011, 04:08 -- £461.62 at LambdaTek
23.12.2011, 07:15 -- £461.95 at LambdaTek
19.12.2011, 07:14 -- £457.54 at LambdaTek
16.12.2011, 07:09 -- £458.18 at LambdaTek
08.12.2011, 04:02 -- £462.03 at BALLICOM
03.12.2011, 04:01 -- £460.55 at BALLICOM
25.11.2011, 04:08 -- £438.42 at BALLICOM
24.11.2011, 14:05 -- £438.57 at BALLICOM
23.11.2011, 04:01 -- £439.46 at BALLICOM
22.11.2011, 14:04 -- £442.37 at BALLICOM
22.11.2011, 04:01 -- £446.70 at BALLICOM
19.11.2011, 11:03 -- £393.92 at premone
19.11.2011, 04:02 -- £447.72 at BALLICOM
17.11.2011, 04:08 -- £449.68 at BALLICOM
10.11.2011, 14:04 -- £445.56 at BALLICOM
09.11.2011, 04:21 -- £447.72 at BALLICOM
05.11.2011, 04:08 -- £446.05 at BALLICOM




Copyright © 1997-2013 Preisvergleich Internet Services AG