Live price history for ASUS EAH3850/G/HTDI/256M, Radeon HD 3850, 256MB GDDR3, 2x DVI, TV-out (90-C3CFY1-H0UAY00T)


18.05.2013, 04:08 -- £118.45 at PCUpgrade.co.uk
09.05.2013, 04:10 -- £118.43 at PCUpgrade.co.uk
08.05.2013, 04:09 -- £118.59 at PCUpgrade.co.uk
06.05.2013, 04:15 -- £119.03 at PCUpgrade.co.uk
04.05.2013, 04:14 -- £119.03 at PCUpgrade.co.uk
30.04.2013, 04:07 -- £118.57 at PCUpgrade.co.uk
16.04.2013, 04:07 -- £117.51 at PCUpgrade.co.uk
14.04.2013, 05:00 -- £117.32 at PCUpgrade.co.uk
13.04.2013, 04:09 -- £117.32 at PCUpgrade.co.uk
05.04.2013, 04:16 -- £118.08 at PCUpgrade.co.uk
04.04.2013, 04:12 -- £118.12 at PCUpgrade.co.uk
28.03.2013, 13:03 -- £93.19 at Kikatek
27.03.2013, 04:28 -- £94.34 at Kikatek
21.03.2013, 04:11 -- £117.06 at PCUpgrade.co.uk
17.03.2013, 07:07 -- £115.84 at PCUpgrade.co.uk
16.03.2013, 04:08 -- £115.85 at PCUpgrade.co.uk
12.03.2013, 10:30 -- £91.49 at Kikatek
12.03.2013, 04:09 -- £114.66 at PCUpgrade.co.uk
10.03.2013, 04:07 -- £115.10 at PCUpgrade.co.uk
03.03.2013, 06:24 -- £115.79 at PCUpgrade.co.uk
28.02.2013, 04:10 -- £115.71 at PCUpgrade.co.uk
27.02.2013, 04:15 -- £116.11 at PCUpgrade.co.uk
21.02.2013, 04:13 -- £115.01 at PCUpgrade.co.uk
20.02.2013, 04:16 -- £115.43 at PCUpgrade.co.uk
11.02.2013, 04:25 -- £118.49 at PCUpgrade.co.uk
06.02.2013, 04:08 -- £115.59 at PCUpgrade.co.uk
02.02.2013, 04:09 -- £115.37 at PCUpgrade.co.uk
31.01.2013, 04:10 -- £116.78 at PCUpgrade.co.uk
28.01.2013, 04:07 -- £117.44 at PCUpgrade.co.uk
27.01.2013, 06:40 -- £117.70 at PCUpgrade.co.uk
25.01.2013, 04:09 -- £118.41 at PCUpgrade.co.uk
20.01.2013, 09:03 -- £119.43 at PCUpgrade.co.uk
19.01.2013, 04:07 -- £119.44 at PCUpgrade.co.uk
18.01.2013, 04:07 -- £119.81 at PCUpgrade.co.uk
17.01.2013, 04:13 -- £120.61 at PCUpgrade.co.uk
08.01.2013, 04:11 -- £123.02 at PCUpgrade.co.uk
07.01.2013, 04:18 -- £123.27 at PCUpgrade.co.uk
06.01.2013, 06:08 -- £123.28 at PCUpgrade.co.uk
02.01.2013, 04:08 -- £123.34 at PCUpgrade.co.uk
30.12.2012, 07:42 -- £122.53 at PCUpgrade.co.uk
28.12.2012, 04:08 -- £121.99 at PCUpgrade.co.uk
27.12.2012, 04:08 -- £122.23 at PCUpgrade.co.uk
22.12.2012, 04:07 -- £122.93 at PCUpgrade.co.uk
19.12.2012, 04:13 -- £123.05 at PCUpgrade.co.uk
16.12.2012, 07:16 -- £123.16 at PCUpgrade.co.uk
14.12.2012, 04:14 -- £123.44 at PCUpgrade.co.uk
13.12.2012, 04:07 -- £123.77 at PCUpgrade.co.uk
12.12.2012, 04:09 -- £124.20 at PCUpgrade.co.uk
09.12.2012, 07:18 -- £124.36 at PCUpgrade.co.uk
03.12.2012, 04:07 -- £123.34 at PCUpgrade.co.uk




Copyright © 1997-2013 Preisvergleich Internet Services AG