Live price history for illy FrancisFrancis X1 Ground black


20.06.2013, 07:58 -- £420.22 at Amazon.co.uk
19.06.2013, 07:32 -- £421.14 at Amazon.co.uk
18.06.2013, 09:15 -- £424.48 at Amazon.co.uk
13.06.2013, 07:19 -- £423.83 at Amazon.co.uk
11.06.2013, 07:39 -- £423.89 at Amazon.co.uk
10.06.2013, 08:53 -- £424.66 at Amazon.co.uk
09.06.2013, 06:42 -- £424.81 at Amazon.co.uk
08.06.2013, 07:24 -- £424.83 at Amazon.co.uk
05.06.2013, 08:27 -- £422.43 at Amazon.co.uk
02.06.2013, 10:20 -- £422.00 at Amazon.co.uk
30.05.2013, 05:35 -- £421.56 at Amazon.co.uk
28.05.2013, 07:19 -- £421.95 at Amazon.co.uk
24.05.2013, 05:47 -- £421.57 at Amazon.co.uk
23.05.2013, 08:27 -- £422.54 at Amazon.co.uk
22.05.2013, 08:33 -- £423.38 at Amazon.co.uk
18.05.2013, 09:15 -- £426.48 at Amazon.co.uk
14.05.2013, 06:26 -- £424.79 at Amazon.co.uk
13.05.2013, 06:08 -- £427.26 at Amazon.co.uk
11.05.2013, 05:36 -- £427.24 at Amazon.co.uk
09.05.2013, 09:29 -- £426.39 at Amazon.co.uk
08.05.2013, 08:20 -- £426.98 at Amazon.co.uk
06.05.2013, 05:46 -- £402.83 at Amazon Marketplace UK
04.05.2013, 05:47 -- £402.85 at Amazon Marketplace UK
01.05.2013, 05:46 -- £400.37 at Amazon Marketplace UK
30.04.2013, 06:46 -- £401.27 at Amazon Marketplace UK
22.04.2013, 07:27 -- £395.34 at Amazon Marketplace UK
20.04.2013, 05:45 -- £395.98 at Amazon Marketplace UK
17.04.2013, 05:53 -- £395.57 at Amazon Marketplace UK
16.04.2013, 05:45 -- £397.70 at Amazon Marketplace UK
14.04.2013, 05:30 -- £397.04 at Amazon Marketplace UK
13.04.2013, 05:51 -- £397.07 at Amazon Marketplace UK
09.04.2013, 06:19 -- £396.78 at Amazon Marketplace UK
05.04.2013, 05:50 -- £399.62 at Amazon Marketplace UK
04.04.2013, 06:01 -- £399.77 at Amazon Marketplace UK
03.04.2013, 07:19 -- £399.86 at Amazon Marketplace UK
02.04.2013, 06:17 -- £401.85 at Amazon Marketplace UK
30.03.2013, 12:01 -- £402.36 at Amazon Marketplace UK
27.03.2013, 09:57 -- £425.70 at Amazon.co.uk
25.03.2013, 05:35 -- £422.42 at Amazon.co.uk
23.03.2013, 09:26 -- £423.24 at Amazon.co.uk
21.03.2013, 05:20 -- £421.48 at Amazon.co.uk
19.03.2013, 07:46 -- £420.94 at Amazon.co.uk
17.03.2013, 14:03 -- £417.07 at Amazon.co.uk
16.03.2013, 11:51 -- £417.12 at Amazon.co.uk
12.03.2013, 06:08 -- £388.05 at Amazon Marketplace UK
11.03.2013, 06:22 -- £389.38 at Amazon Marketplace UK
10.03.2013, 10:46 -- £389.55 at Amazon Marketplace UK
08.03.2013, 23:19 -- £388.86 at Amazon Marketplace UK
08.03.2013, 05:23 -- £405.57 at Amazon Marketplace UK
07.03.2013, 11:12 -- £408.51 at Amazon Marketplace UK




Copyright © 1997-2013 Preisvergleich Internet Services AG